Coke County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 3,352 | 100.00% |
Total male population | 1,671 | 49.85% |
Total female population | 1,681 | 50.15% |
White alone male population | 1,553 | 46.33% |
White alone female population | 1,585 | 47.29% |
Black or African American alone male population | 22 | 0.66% |
Black or African American alone female population | 13 | 0.39% |
American Indian and Alaska Native alone male population | 51 | 1.52% |
American Indian and Alaska Native alone female population | 46 | 1.37% |
Asian alone male population | 2 | 0.06% |
Asian alone female population | 2 | 0.06% |
Native Hawaiian and Other Pacific Islander alone male population | 1 | 0.03% |
Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Two or More Races male population | 42 | 1.25% |
Two or More Races female population | 35 | 1.04% |
White alone or in combination male population | 1,589 | 47.40% |
White alone or in combination female population | 1,616 | 48.21% |
Black or African American alone or in combination male population | 39 | 1.16% |
Black or African American alone or in combination female population | 25 | 0.75% |
American Indian and Alaska Native alone or in combination male population | 72 | 2.15% |
American Indian and Alaska Native alone or in combination female population | 62 | 1.85% |
Asian alone or in combination male population | 8 | 0.24% |
Asian alone or in combination female population | 11 | 0.33% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 5 | 0.15% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 2 | 0.06% |
Not Hispanic male population | 1,292 | 38.54% |
Not Hispanic female population | 1,329 | 39.65% |
Not Hispanic, White alone male population | 1,213 | 36.19% |
Not Hispanic, White alone female population | 1,276 | 38.07% |
Not Hispanic, Black or African American alone male population | 21 | 0.63% |
Not Hispanic, Black or African American alone female population | 8 | 0.24% |
Not Hispanic, American Indian and Alaska Native alone male population | 19 | 0.57% |
Not Hispanic, American Indian and Alaska Native alone female population | 12 | 0.36% |
Not Hispanic, Asian alone male population | 2 | 0.06% |
Not Hispanic, Asian alone female population | 2 | 0.06% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 1 | 0.03% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Not Hispanic, Two or More Races male population | 36 | 1.07% |
Not Hispanic, Two or More Races female population | 31 | 0.92% |
Not Hispanic, White alone or in combination male population | 1,243 | 37.08% |
Not Hispanic, White alone or in combination female population | 1,303 | 38.87% |
Not Hispanic, Black or African American alone or in combination male population | 38 | 1.13% |
Not Hispanic, Black or African American alone or in combination female population | 20 | 0.60% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 35 | 1.04% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 25 | 0.75% |
Not Hispanic, Asian alone or in combination male population | 8 | 0.24% |
Not Hispanic, Asian alone or in combination female population | 10 | 0.30% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 4 | 0.12% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 2 | 0.06% |
Hispanic male population | 379 | 11.31% |
Hispanic female population | 352 | 10.50% |
Hispanic, White alone male population | 340 | 10.14% |
Hispanic, White alone female population | 309 | 9.22% |
Hispanic, Black or African American alone male population | 1 | 0.03% |
Hispanic, Black or African American alone female population | 5 | 0.15% |
Hispanic, American Indian and Alaska Native alone male population | 32 | 0.95% |
Hispanic, American Indian and Alaska Native alone female population | 34 | 1.01% |
Hispanic, Asian alone male population | 0 | N/A |
Hispanic, Asian alone female population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Hispanic, Two or More Races male population | 6 | 0.18% |
Hispanic, Two or More Races female population | 4 | 0.12% |
Hispanic, White alone or in combination male population | 346 | 10.32% |
Hispanic, White alone or in combination female population | 313 | 9.34% |
Hispanic, Black or African American alone or in combination male population | 1 | 0.03% |
Hispanic, Black or African American alone or in combination female population | 5 | 0.15% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 37 | 1.10% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 37 | 1.10% |
Hispanic, Asian alone or in combination male population | 0 | N/A |
Hispanic, Asian alone or in combination female population | 1 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 1 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 0 | N/A |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.