Coleman County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 7,842 | 100.00% |
Total male population | 3,919 | 49.97% |
Total female population | 3,923 | 50.03% |
White alone male population | 3,572 | 45.55% |
White alone female population | 3,590 | 45.78% |
Black or African American alone male population | 154 | 1.96% |
Black or African American alone female population | 142 | 1.81% |
American Indian and Alaska Native alone male population | 59 | 0.75% |
American Indian and Alaska Native alone female population | 55 | 0.70% |
Asian alone male population | 41 | 0.52% |
Asian alone female population | 52 | 0.66% |
Native Hawaiian and Other Pacific Islander alone male population | 2 | 0.03% |
Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Two or More Races male population | 91 | 1.16% |
Two or More Races female population | 84 | 1.07% |
White alone or in combination male population | 3,656 | 46.62% |
White alone or in combination female population | 3,667 | 46.76% |
Black or African American alone or in combination male population | 191 | 2.44% |
Black or African American alone or in combination female population | 175 | 2.23% |
American Indian and Alaska Native alone or in combination male population | 97 | 1.24% |
American Indian and Alaska Native alone or in combination female population | 99 | 1.26% |
Asian alone or in combination male population | 57 | 0.73% |
Asian alone or in combination female population | 62 | 0.79% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 9 | 0.11% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 4 | 0.05% |
Not Hispanic male population | 3,251 | 41.46% |
Not Hispanic female population | 3,262 | 41.60% |
Not Hispanic, White alone male population | 2,988 | 38.10% |
Not Hispanic, White alone female population | 3,022 | 38.54% |
Not Hispanic, Black or African American alone male population | 133 | 1.70% |
Not Hispanic, Black or African American alone female population | 114 | 1.45% |
Not Hispanic, American Indian and Alaska Native alone male population | 28 | 0.36% |
Not Hispanic, American Indian and Alaska Native alone female population | 25 | 0.32% |
Not Hispanic, Asian alone male population | 35 | 0.45% |
Not Hispanic, Asian alone female population | 49 | 0.62% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 1 | 0.01% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Not Hispanic, Two or More Races male population | 66 | 0.84% |
Not Hispanic, Two or More Races female population | 52 | 0.66% |
Not Hispanic, White alone or in combination male population | 3,048 | 38.87% |
Not Hispanic, White alone or in combination female population | 3,069 | 39.14% |
Not Hispanic, Black or African American alone or in combination male population | 159 | 2.03% |
Not Hispanic, Black or African American alone or in combination female population | 134 | 1.71% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 56 | 0.71% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 52 | 0.66% |
Not Hispanic, Asian alone or in combination male population | 49 | 0.62% |
Not Hispanic, Asian alone or in combination female population | 56 | 0.71% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 5 | 0.06% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 3 | 0.04% |
Hispanic male population | 668 | 8.52% |
Hispanic female population | 661 | 8.43% |
Hispanic, White alone male population | 584 | 7.45% |
Hispanic, White alone female population | 568 | 7.24% |
Hispanic, Black or African American alone male population | 21 | 0.27% |
Hispanic, Black or African American alone female population | 28 | 0.36% |
Hispanic, American Indian and Alaska Native alone male population | 31 | 0.40% |
Hispanic, American Indian and Alaska Native alone female population | 30 | 0.38% |
Hispanic, Asian alone male population | 6 | 0.08% |
Hispanic, Asian alone female population | 3 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 1 | 0.01% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Hispanic, Two or More Races male population | 25 | 0.32% |
Hispanic, Two or More Races female population | 32 | 0.41% |
Hispanic, White alone or in combination male population | 608 | 7.75% |
Hispanic, White alone or in combination female population | 598 | 7.63% |
Hispanic, Black or African American alone or in combination male population | 32 | 0.41% |
Hispanic, Black or African American alone or in combination female population | 41 | 0.52% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 41 | 0.52% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 47 | 0.60% |
Hispanic, Asian alone or in combination male population | 8 | 0.10% |
Hispanic, Asian alone or in combination female population | 6 | 0.08% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 4 | 0.05% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 1 | 0.01% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.