Collin County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 1,195,359 | 100.00% |
Total male population | 595,739 | 49.84% |
Total female population | 599,620 | 50.16% |
White alone male population | 385,784 | 32.27% |
White alone female population | 385,164 | 32.22% |
Black or African American alone male population | 67,985 | 5.69% |
Black or African American alone female population | 75,242 | 6.29% |
American Indian and Alaska Native alone male population | 4,169 | 0.35% |
American Indian and Alaska Native alone female population | 3,933 | 0.33% |
Asian alone male population | 118,948 | 9.95% |
Asian alone female population | 116,399 | 9.74% |
Native Hawaiian and Other Pacific Islander alone male population | 626 | 0.05% |
Native Hawaiian and Other Pacific Islander alone female population | 680 | 0.06% |
Two or More Races male population | 18,227 | 1.52% |
Two or More Races female population | 18,202 | 1.52% |
White alone or in combination male population | 402,601 | 33.68% |
White alone or in combination female population | 401,916 | 33.62% |
Black or African American alone or in combination male population | 74,530 | 6.23% |
Black or African American alone or in combination female population | 81,986 | 6.86% |
American Indian and Alaska Native alone or in combination male population | 7,881 | 0.66% |
American Indian and Alaska Native alone or in combination female population | 7,736 | 0.65% |
Asian alone or in combination male population | 128,673 | 10.76% |
Asian alone or in combination female population | 125,922 | 10.53% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 1,414 | 0.12% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 1,520 | 0.13% |
Not Hispanic male population | 498,977 | 41.74% |
Not Hispanic female population | 503,993 | 42.16% |
Not Hispanic, White alone male population | 298,004 | 24.93% |
Not Hispanic, White alone female population | 298,600 | 24.98% |
Not Hispanic, Black or African American alone male population | 65,060 | 5.44% |
Not Hispanic, Black or African American alone female population | 72,025 | 6.03% |
Not Hispanic, American Indian and Alaska Native alone male population | 2,155 | 0.18% |
Not Hispanic, American Indian and Alaska Native alone female population | 2,143 | 0.18% |
Not Hispanic, Asian alone male population | 117,896 | 9.86% |
Not Hispanic, Asian alone female population | 115,332 | 9.65% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 439 | 0.04% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 491 | 0.04% |
Not Hispanic, Two or More Races male population | 15,423 | 1.29% |
Not Hispanic, Two or More Races female population | 15,402 | 1.29% |
Not Hispanic, White alone or in combination male population | 312,235 | 26.12% |
Not Hispanic, White alone or in combination female population | 312,744 | 26.16% |
Not Hispanic, Black or African American alone or in combination male population | 70,575 | 5.90% |
Not Hispanic, Black or African American alone or in combination female population | 77,728 | 6.50% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 4,899 | 0.41% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 4,968 | 0.42% |
Not Hispanic, Asian alone or in combination male population | 126,495 | 10.58% |
Not Hispanic, Asian alone or in combination female population | 123,754 | 10.35% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 1,060 | 0.09% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 1,173 | 0.10% |
Hispanic male population | 96,762 | 8.09% |
Hispanic female population | 95,627 | 8.00% |
Hispanic, White alone male population | 87,780 | 7.34% |
Hispanic, White alone female population | 86,564 | 7.24% |
Hispanic, Black or African American alone male population | 2,925 | 0.24% |
Hispanic, Black or African American alone female population | 3,217 | 0.27% |
Hispanic, American Indian and Alaska Native alone male population | 2,014 | 0.17% |
Hispanic, American Indian and Alaska Native alone female population | 1,790 | 0.15% |
Hispanic, Asian alone male population | 1,052 | 0.09% |
Hispanic, Asian alone female population | 1,067 | 0.09% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 187 | 0.02% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 189 | 0.02% |
Hispanic, Two or More Races male population | 2,804 | 0.23% |
Hispanic, Two or More Races female population | 2,800 | 0.23% |
Hispanic, White alone or in combination male population | 90,366 | 7.56% |
Hispanic, White alone or in combination female population | 89,172 | 7.46% |
Hispanic, Black or African American alone or in combination male population | 3,955 | 0.33% |
Hispanic, Black or African American alone or in combination female population | 4,258 | 0.36% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 2,982 | 0.25% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 2,768 | 0.23% |
Hispanic, Asian alone or in combination male population | 2,178 | 0.18% |
Hispanic, Asian alone or in combination female population | 2,168 | 0.18% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 354 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 347 | 0.03% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.