Collingsworth County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 2,563 | 100.00% |
Total male population | 1,270 | 49.55% |
Total female population | 1,293 | 50.45% |
White alone male population | 1,106 | 43.15% |
White alone female population | 1,101 | 42.96% |
Black or African American alone male population | 86 | 3.36% |
Black or African American alone female population | 89 | 3.47% |
American Indian and Alaska Native alone male population | 41 | 1.60% |
American Indian and Alaska Native alone female population | 50 | 1.95% |
Asian alone male population | 9 | 0.35% |
Asian alone female population | 8 | 0.31% |
Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Two or More Races male population | 28 | 1.09% |
Two or More Races female population | 45 | 1.76% |
White alone or in combination male population | 1,132 | 44.17% |
White alone or in combination female population | 1,141 | 44.52% |
Black or African American alone or in combination male population | 100 | 3.90% |
Black or African American alone or in combination female population | 111 | 4.33% |
American Indian and Alaska Native alone or in combination male population | 51 | 1.99% |
American Indian and Alaska Native alone or in combination female population | 68 | 2.65% |
Asian alone or in combination male population | 14 | 0.55% |
Asian alone or in combination female population | 14 | 0.55% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 1 | 0.04% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 4 | 0.16% |
Not Hispanic male population | 865 | 33.75% |
Not Hispanic female population | 895 | 34.92% |
Not Hispanic, White alone male population | 744 | 29.03% |
Not Hispanic, White alone female population | 764 | 29.81% |
Not Hispanic, Black or African American alone male population | 73 | 2.85% |
Not Hispanic, Black or African American alone female population | 71 | 2.77% |
Not Hispanic, American Indian and Alaska Native alone male population | 21 | 0.82% |
Not Hispanic, American Indian and Alaska Native alone female population | 22 | 0.86% |
Not Hispanic, Asian alone male population | 2 | 0.08% |
Not Hispanic, Asian alone female population | 2 | 0.08% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Not Hispanic, Two or More Races male population | 25 | 0.98% |
Not Hispanic, Two or More Races female population | 36 | 1.40% |
Not Hispanic, White alone or in combination male population | 767 | 29.93% |
Not Hispanic, White alone or in combination female population | 797 | 31.10% |
Not Hispanic, Black or African American alone or in combination male population | 86 | 3.36% |
Not Hispanic, Black or African American alone or in combination female population | 87 | 3.39% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 29 | 1.13% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 37 | 1.44% |
Not Hispanic, Asian alone or in combination male population | 7 | 0.27% |
Not Hispanic, Asian alone or in combination female population | 6 | 0.23% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 1 | 0.04% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 4 | 0.16% |
Hispanic male population | 405 | 15.80% |
Hispanic female population | 398 | 15.53% |
Hispanic, White alone male population | 362 | 14.12% |
Hispanic, White alone female population | 337 | 13.15% |
Hispanic, Black or African American alone male population | 13 | 0.51% |
Hispanic, Black or African American alone female population | 18 | 0.70% |
Hispanic, American Indian and Alaska Native alone male population | 20 | 0.78% |
Hispanic, American Indian and Alaska Native alone female population | 28 | 1.09% |
Hispanic, Asian alone male population | 7 | 0.27% |
Hispanic, Asian alone female population | 6 | 0.23% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Hispanic, Two or More Races male population | 3 | 0.12% |
Hispanic, Two or More Races female population | 9 | 0.35% |
Hispanic, White alone or in combination male population | 365 | 14.24% |
Hispanic, White alone or in combination female population | 344 | 13.42% |
Hispanic, Black or African American alone or in combination male population | 14 | 0.55% |
Hispanic, Black or African American alone or in combination female population | 24 | 0.94% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 22 | 0.86% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 31 | 1.21% |
Hispanic, Asian alone or in combination male population | 7 | 0.27% |
Hispanic, Asian alone or in combination female population | 8 | 0.31% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 0 | N/A |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.