Colorado County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 21,117 | 100.00% |
Total male population | 10,574 | 50.07% |
Total female population | 10,543 | 49.93% |
White alone male population | 8,756 | 41.46% |
White alone female population | 8,809 | 41.72% |
Black or African American alone male population | 1,352 | 6.40% |
Black or African American alone female population | 1,272 | 6.02% |
American Indian and Alaska Native alone male population | 136 | 0.64% |
American Indian and Alaska Native alone female population | 118 | 0.56% |
Asian alone male population | 83 | 0.39% |
Asian alone female population | 91 | 0.43% |
Native Hawaiian and Other Pacific Islander alone male population | 11 | 0.05% |
Native Hawaiian and Other Pacific Islander alone female population | 11 | 0.05% |
Two or More Races male population | 236 | 1.12% |
Two or More Races female population | 242 | 1.15% |
White alone or in combination male population | 8,977 | 42.51% |
White alone or in combination female population | 9,031 | 42.77% |
Black or African American alone or in combination male population | 1,498 | 7.09% |
Black or African American alone or in combination female population | 1,427 | 6.76% |
American Indian and Alaska Native alone or in combination male population | 191 | 0.90% |
American Indian and Alaska Native alone or in combination female population | 181 | 0.86% |
Asian alone or in combination male population | 120 | 0.57% |
Asian alone or in combination female population | 126 | 0.60% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 25 | 0.12% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 23 | 0.11% |
Not Hispanic male population | 7,211 | 34.15% |
Not Hispanic female population | 7,357 | 34.84% |
Not Hispanic, White alone male population | 5,728 | 27.13% |
Not Hispanic, White alone female population | 5,936 | 28.11% |
Not Hispanic, Black or African American alone male population | 1,210 | 5.73% |
Not Hispanic, Black or African American alone female population | 1,158 | 5.48% |
Not Hispanic, American Indian and Alaska Native alone male population | 34 | 0.16% |
Not Hispanic, American Indian and Alaska Native alone female population | 21 | 0.10% |
Not Hispanic, Asian alone male population | 65 | 0.31% |
Not Hispanic, Asian alone female population | 69 | 0.33% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 6 | 0.03% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 7 | 0.03% |
Not Hispanic, Two or More Races male population | 168 | 0.80% |
Not Hispanic, Two or More Races female population | 166 | 0.79% |
Not Hispanic, White alone or in combination male population | 5,886 | 27.87% |
Not Hispanic, White alone or in combination female population | 6,089 | 28.83% |
Not Hispanic, Black or African American alone or in combination male population | 1,312 | 6.21% |
Not Hispanic, Black or African American alone or in combination female population | 1,270 | 6.01% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 74 | 0.35% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 55 | 0.26% |
Not Hispanic, Asian alone or in combination male population | 92 | 0.44% |
Not Hispanic, Asian alone or in combination female population | 94 | 0.45% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 16 | 0.08% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 16 | 0.08% |
Hispanic male population | 3,363 | 15.93% |
Hispanic female population | 3,186 | 15.09% |
Hispanic, White alone male population | 3,028 | 14.34% |
Hispanic, White alone female population | 2,873 | 13.61% |
Hispanic, Black or African American alone male population | 142 | 0.67% |
Hispanic, Black or African American alone female population | 114 | 0.54% |
Hispanic, American Indian and Alaska Native alone male population | 102 | 0.48% |
Hispanic, American Indian and Alaska Native alone female population | 97 | 0.46% |
Hispanic, Asian alone male population | 18 | 0.09% |
Hispanic, Asian alone female population | 22 | 0.10% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 5 | 0.02% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 4 | 0.02% |
Hispanic, Two or More Races male population | 68 | 0.32% |
Hispanic, Two or More Races female population | 76 | 0.36% |
Hispanic, White alone or in combination male population | 3,091 | 14.64% |
Hispanic, White alone or in combination female population | 2,942 | 13.93% |
Hispanic, Black or African American alone or in combination male population | 186 | 0.88% |
Hispanic, Black or African American alone or in combination female population | 157 | 0.74% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 117 | 0.55% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 126 | 0.60% |
Hispanic, Asian alone or in combination male population | 28 | 0.13% |
Hispanic, Asian alone or in combination female population | 32 | 0.15% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 9 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 7 | 0.03% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.