Comal County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 193,928 | 100.00% |
Total male population | 96,750 | 49.89% |
Total female population | 97,178 | 50.11% |
White alone male population | 88,261 | 45.51% |
White alone female population | 88,695 | 45.74% |
Black or African American alone male population | 3,679 | 1.90% |
Black or African American alone female population | 3,172 | 1.64% |
American Indian and Alaska Native alone male population | 892 | 0.46% |
American Indian and Alaska Native alone female population | 830 | 0.43% |
Asian alone male population | 1,439 | 0.74% |
Asian alone female population | 1,992 | 1.03% |
Native Hawaiian and Other Pacific Islander alone male population | 167 | 0.09% |
Native Hawaiian and Other Pacific Islander alone female population | 188 | 0.10% |
Two or More Races male population | 2,312 | 1.19% |
Two or More Races female population | 2,301 | 1.19% |
White alone or in combination male population | 90,424 | 46.63% |
White alone or in combination female population | 90,854 | 46.85% |
Black or African American alone or in combination male population | 4,406 | 2.27% |
Black or African American alone or in combination female population | 3,904 | 2.01% |
American Indian and Alaska Native alone or in combination male population | 1,866 | 0.96% |
American Indian and Alaska Native alone or in combination female population | 1,804 | 0.93% |
Asian alone or in combination male population | 2,148 | 1.11% |
Asian alone or in combination female population | 2,702 | 1.39% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 264 | 0.14% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 283 | 0.15% |
Not Hispanic male population | 68,782 | 35.47% |
Not Hispanic female population | 69,261 | 35.71% |
Not Hispanic, White alone male population | 62,284 | 32.12% |
Not Hispanic, White alone female population | 62,647 | 32.30% |
Not Hispanic, Black or African American alone male population | 3,176 | 1.64% |
Not Hispanic, Black or African American alone female population | 2,674 | 1.38% |
Not Hispanic, American Indian and Alaska Native alone male population | 357 | 0.18% |
Not Hispanic, American Indian and Alaska Native alone female population | 326 | 0.17% |
Not Hispanic, Asian alone male population | 1,241 | 0.64% |
Not Hispanic, Asian alone female population | 1,777 | 0.92% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 87 | 0.04% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 109 | 0.06% |
Not Hispanic, Two or More Races male population | 1,637 | 0.84% |
Not Hispanic, Two or More Races female population | 1,728 | 0.89% |
Not Hispanic, White alone or in combination male population | 63,808 | 32.90% |
Not Hispanic, White alone or in combination female population | 64,266 | 33.14% |
Not Hispanic, Black or African American alone or in combination male population | 3,725 | 1.92% |
Not Hispanic, Black or African American alone or in combination female population | 3,251 | 1.68% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 942 | 0.49% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 970 | 0.50% |
Not Hispanic, Asian alone or in combination male population | 1,823 | 0.94% |
Not Hispanic, Asian alone or in combination female population | 2,378 | 1.23% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 152 | 0.08% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 179 | 0.09% |
Hispanic male population | 27,968 | 14.42% |
Hispanic female population | 27,917 | 14.40% |
Hispanic, White alone male population | 25,977 | 13.40% |
Hispanic, White alone female population | 26,048 | 13.43% |
Hispanic, Black or African American alone male population | 503 | 0.26% |
Hispanic, Black or African American alone female population | 498 | 0.26% |
Hispanic, American Indian and Alaska Native alone male population | 535 | 0.28% |
Hispanic, American Indian and Alaska Native alone female population | 504 | 0.26% |
Hispanic, Asian alone male population | 198 | 0.10% |
Hispanic, Asian alone female population | 215 | 0.11% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 80 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 79 | 0.04% |
Hispanic, Two or More Races male population | 675 | 0.35% |
Hispanic, Two or More Races female population | 573 | 0.30% |
Hispanic, White alone or in combination male population | 26,616 | 13.72% |
Hispanic, White alone or in combination female population | 26,588 | 13.71% |
Hispanic, Black or African American alone or in combination male population | 681 | 0.35% |
Hispanic, Black or African American alone or in combination female population | 653 | 0.34% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 924 | 0.48% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 834 | 0.43% |
Hispanic, Asian alone or in combination male population | 325 | 0.17% |
Hispanic, Asian alone or in combination female population | 324 | 0.17% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 112 | 0.06% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 104 | 0.05% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.