Comanche County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 14,050 | 100.00% |
Total male population | 7,080 | 50.39% |
Total female population | 6,970 | 49.61% |
White alone male population | 6,672 | 47.49% |
White alone female population | 6,601 | 46.98% |
Black or African American alone male population | 140 | 1.00% |
Black or African American alone female population | 82 | 0.58% |
American Indian and Alaska Native alone male population | 99 | 0.70% |
American Indian and Alaska Native alone female population | 116 | 0.83% |
Asian alone male population | 57 | 0.41% |
Asian alone female population | 63 | 0.45% |
Native Hawaiian and Other Pacific Islander alone male population | 7 | 0.05% |
Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Two or More Races male population | 105 | 0.75% |
Two or More Races female population | 108 | 0.77% |
White alone or in combination male population | 6,768 | 48.17% |
White alone or in combination female population | 6,698 | 47.67% |
Black or African American alone or in combination male population | 177 | 1.26% |
Black or African American alone or in combination female population | 126 | 0.90% |
American Indian and Alaska Native alone or in combination male population | 145 | 1.03% |
American Indian and Alaska Native alone or in combination female population | 171 | 1.22% |
Asian alone or in combination male population | 79 | 0.56% |
Asian alone or in combination female population | 82 | 0.58% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 16 | 0.11% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 5 | 0.04% |
Not Hispanic male population | 4,909 | 34.94% |
Not Hispanic female population | 4,954 | 35.26% |
Not Hispanic, White alone male population | 4,657 | 33.15% |
Not Hispanic, White alone female population | 4,726 | 33.64% |
Not Hispanic, Black or African American alone male population | 90 | 0.64% |
Not Hispanic, Black or African American alone female population | 40 | 0.28% |
Not Hispanic, American Indian and Alaska Native alone male population | 42 | 0.30% |
Not Hispanic, American Indian and Alaska Native alone female population | 46 | 0.33% |
Not Hispanic, Asian alone male population | 36 | 0.26% |
Not Hispanic, Asian alone female population | 59 | 0.42% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 6 | 0.04% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Not Hispanic, Two or More Races male population | 78 | 0.56% |
Not Hispanic, Two or More Races female population | 83 | 0.59% |
Not Hispanic, White alone or in combination male population | 4,727 | 33.64% |
Not Hispanic, White alone or in combination female population | 4,798 | 34.15% |
Not Hispanic, Black or African American alone or in combination male population | 117 | 0.83% |
Not Hispanic, Black or African American alone or in combination female population | 75 | 0.53% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 77 | 0.55% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 87 | 0.62% |
Not Hispanic, Asian alone or in combination male population | 54 | 0.38% |
Not Hispanic, Asian alone or in combination female population | 77 | 0.55% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 12 | 0.09% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 4 | 0.03% |
Hispanic male population | 2,171 | 15.45% |
Hispanic female population | 2,016 | 14.35% |
Hispanic, White alone male population | 2,015 | 14.34% |
Hispanic, White alone female population | 1,875 | 13.35% |
Hispanic, Black or African American alone male population | 50 | 0.36% |
Hispanic, Black or African American alone female population | 42 | 0.30% |
Hispanic, American Indian and Alaska Native alone male population | 57 | 0.41% |
Hispanic, American Indian and Alaska Native alone female population | 70 | 0.50% |
Hispanic, Asian alone male population | 21 | 0.15% |
Hispanic, Asian alone female population | 4 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 1 | 0.01% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Hispanic, Two or More Races male population | 27 | 0.19% |
Hispanic, Two or More Races female population | 25 | 0.18% |
Hispanic, White alone or in combination male population | 2,041 | 14.53% |
Hispanic, White alone or in combination female population | 1,900 | 13.52% |
Hispanic, Black or African American alone or in combination male population | 60 | 0.43% |
Hispanic, Black or African American alone or in combination female population | 51 | 0.36% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 68 | 0.48% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 84 | 0.60% |
Hispanic, Asian alone or in combination male population | 25 | 0.18% |
Hispanic, Asian alone or in combination female population | 5 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 4 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 1 | 0.01% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.