Concho County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 3,297 | 100.00% |
Total male population | 2,121 | 64.33% |
Total female population | 1,176 | 35.67% |
White alone male population | 1,697 | 51.47% |
White alone female population | 1,068 | 32.39% |
Black or African American alone male population | 351 | 10.65% |
Black or African American alone female population | 63 | 1.91% |
American Indian and Alaska Native alone male population | 16 | 0.49% |
American Indian and Alaska Native alone female population | 19 | 0.58% |
Asian alone male population | 43 | 1.30% |
Asian alone female population | 9 | 0.27% |
Native Hawaiian and Other Pacific Islander alone male population | 1 | 0.03% |
Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Two or More Races male population | 13 | 0.39% |
Two or More Races female population | 17 | 0.52% |
White alone or in combination male population | 1,710 | 51.87% |
White alone or in combination female population | 1,083 | 32.85% |
Black or African American alone or in combination male population | 358 | 10.86% |
Black or African American alone or in combination female population | 69 | 2.09% |
American Indian and Alaska Native alone or in combination male population | 21 | 0.64% |
American Indian and Alaska Native alone or in combination female population | 30 | 0.91% |
Asian alone or in combination male population | 44 | 1.33% |
Asian alone or in combination female population | 10 | 0.30% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 1 | 0.03% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 1 | 0.03% |
Not Hispanic male population | 1,397 | 42.37% |
Not Hispanic female population | 862 | 26.14% |
Not Hispanic, White alone male population | 998 | 30.27% |
Not Hispanic, White alone female population | 780 | 23.66% |
Not Hispanic, Black or African American alone male population | 335 | 10.16% |
Not Hispanic, Black or African American alone female population | 51 | 1.55% |
Not Hispanic, American Indian and Alaska Native alone male population | 12 | 0.36% |
Not Hispanic, American Indian and Alaska Native alone female population | 11 | 0.33% |
Not Hispanic, Asian alone male population | 41 | 1.24% |
Not Hispanic, Asian alone female population | 8 | 0.24% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 1 | 0.03% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Not Hispanic, Two or More Races male population | 10 | 0.30% |
Not Hispanic, Two or More Races female population | 12 | 0.36% |
Not Hispanic, White alone or in combination male population | 1,008 | 30.57% |
Not Hispanic, White alone or in combination female population | 790 | 23.96% |
Not Hispanic, Black or African American alone or in combination male population | 339 | 10.28% |
Not Hispanic, Black or African American alone or in combination female population | 55 | 1.67% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 17 | 0.52% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 20 | 0.61% |
Not Hispanic, Asian alone or in combination male population | 42 | 1.27% |
Not Hispanic, Asian alone or in combination female population | 8 | 0.24% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 1 | 0.03% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 1 | 0.03% |
Hispanic male population | 724 | 21.96% |
Hispanic female population | 314 | 9.52% |
Hispanic, White alone male population | 699 | 21.20% |
Hispanic, White alone female population | 288 | 8.74% |
Hispanic, Black or African American alone male population | 16 | 0.49% |
Hispanic, Black or African American alone female population | 12 | 0.36% |
Hispanic, American Indian and Alaska Native alone male population | 4 | 0.12% |
Hispanic, American Indian and Alaska Native alone female population | 8 | 0.24% |
Hispanic, Asian alone male population | 2 | 0.06% |
Hispanic, Asian alone female population | 1 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Hispanic, Two or More Races male population | 3 | 0.09% |
Hispanic, Two or More Races female population | 5 | 0.15% |
Hispanic, White alone or in combination male population | 702 | 21.29% |
Hispanic, White alone or in combination female population | 293 | 8.89% |
Hispanic, Black or African American alone or in combination male population | 19 | 0.58% |
Hispanic, Black or African American alone or in combination female population | 14 | 0.42% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 4 | 0.12% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 10 | 0.30% |
Hispanic, Asian alone or in combination male population | 2 | 0.06% |
Hispanic, Asian alone or in combination female population | 2 | 0.06% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 0 | N/A |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.