Cooke County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 43,782 | 100.00% |
Total male population | 21,821 | 49.84% |
Total female population | 21,961 | 50.16% |
White alone male population | 19,941 | 45.55% |
White alone female population | 20,178 | 46.09% |
Black or African American alone male population | 859 | 1.96% |
Black or African American alone female population | 738 | 1.69% |
American Indian and Alaska Native alone male population | 347 | 0.79% |
American Indian and Alaska Native alone female population | 321 | 0.73% |
Asian alone male population | 229 | 0.52% |
Asian alone female population | 271 | 0.62% |
Native Hawaiian and Other Pacific Islander alone male population | 22 | 0.05% |
Native Hawaiian and Other Pacific Islander alone female population | 17 | 0.04% |
Two or More Races male population | 423 | 0.97% |
Two or More Races female population | 436 | 1.00% |
White alone or in combination male population | 20,340 | 46.46% |
White alone or in combination female population | 20,575 | 46.99% |
Black or African American alone or in combination male population | 1,061 | 2.42% |
Black or African American alone or in combination female population | 944 | 2.16% |
American Indian and Alaska Native alone or in combination male population | 525 | 1.20% |
American Indian and Alaska Native alone or in combination female population | 522 | 1.19% |
Asian alone or in combination male population | 284 | 0.65% |
Asian alone or in combination female population | 321 | 0.73% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 39 | 0.09% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 42 | 0.10% |
Not Hispanic male population | 17,054 | 38.95% |
Not Hispanic female population | 17,472 | 39.91% |
Not Hispanic, White alone male population | 15,538 | 35.49% |
Not Hispanic, White alone female population | 16,023 | 36.60% |
Not Hispanic, Black or African American alone male population | 737 | 1.68% |
Not Hispanic, Black or African American alone female population | 643 | 1.47% |
Not Hispanic, American Indian and Alaska Native alone male population | 203 | 0.46% |
Not Hispanic, American Indian and Alaska Native alone female population | 187 | 0.43% |
Not Hispanic, Asian alone male population | 193 | 0.44% |
Not Hispanic, Asian alone female population | 236 | 0.54% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 16 | 0.04% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 12 | 0.03% |
Not Hispanic, Two or More Races male population | 367 | 0.84% |
Not Hispanic, Two or More Races female population | 371 | 0.85% |
Not Hispanic, White alone or in combination male population | 15,886 | 36.28% |
Not Hispanic, White alone or in combination female population | 16,359 | 37.36% |
Not Hispanic, Black or African American alone or in combination male population | 912 | 2.08% |
Not Hispanic, Black or African American alone or in combination female population | 827 | 1.89% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 356 | 0.81% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 347 | 0.79% |
Not Hispanic, Asian alone or in combination male population | 240 | 0.55% |
Not Hispanic, Asian alone or in combination female population | 282 | 0.64% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 31 | 0.07% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 35 | 0.08% |
Hispanic male population | 4,767 | 10.89% |
Hispanic female population | 4,489 | 10.25% |
Hispanic, White alone male population | 4,403 | 10.06% |
Hispanic, White alone female population | 4,155 | 9.49% |
Hispanic, Black or African American alone male population | 122 | 0.28% |
Hispanic, Black or African American alone female population | 95 | 0.22% |
Hispanic, American Indian and Alaska Native alone male population | 144 | 0.33% |
Hispanic, American Indian and Alaska Native alone female population | 134 | 0.31% |
Hispanic, Asian alone male population | 36 | 0.08% |
Hispanic, Asian alone female population | 35 | 0.08% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 6 | 0.01% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 5 | 0.01% |
Hispanic, Two or More Races male population | 56 | 0.13% |
Hispanic, Two or More Races female population | 65 | 0.15% |
Hispanic, White alone or in combination male population | 4,454 | 10.17% |
Hispanic, White alone or in combination female population | 4,216 | 9.63% |
Hispanic, Black or African American alone or in combination male population | 149 | 0.34% |
Hispanic, Black or African American alone or in combination female population | 117 | 0.27% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 169 | 0.39% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 175 | 0.40% |
Hispanic, Asian alone or in combination male population | 44 | 0.10% |
Hispanic, Asian alone or in combination female population | 39 | 0.09% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 8 | 0.02% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 7 | 0.02% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.