Coryell County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 84,878 | 100.00% |
Total male population | 42,753 | 50.37% |
Total female population | 42,125 | 49.63% |
White alone male population | 31,079 | 36.62% |
White alone female population | 30,578 | 36.03% |
Black or African American alone male population | 7,690 | 9.06% |
Black or African American alone female population | 7,405 | 8.72% |
American Indian and Alaska Native alone male population | 615 | 0.72% |
American Indian and Alaska Native alone female population | 543 | 0.64% |
Asian alone male population | 907 | 1.07% |
Asian alone female population | 1,191 | 1.40% |
Native Hawaiian and Other Pacific Islander alone male population | 483 | 0.57% |
Native Hawaiian and Other Pacific Islander alone female population | 445 | 0.52% |
Two or More Races male population | 1,979 | 2.33% |
Two or More Races female population | 1,963 | 2.31% |
White alone or in combination male population | 32,814 | 38.66% |
White alone or in combination female population | 32,318 | 38.08% |
Black or African American alone or in combination male population | 8,844 | 10.42% |
Black or African American alone or in combination female population | 8,559 | 10.08% |
American Indian and Alaska Native alone or in combination male population | 1,032 | 1.22% |
American Indian and Alaska Native alone or in combination female population | 972 | 1.15% |
Asian alone or in combination male population | 1,555 | 1.83% |
Asian alone or in combination female population | 1,825 | 2.15% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 625 | 0.74% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 591 | 0.70% |
Not Hispanic male population | 33,508 | 39.48% |
Not Hispanic female population | 33,451 | 39.41% |
Not Hispanic, White alone male population | 23,489 | 27.67% |
Not Hispanic, White alone female population | 23,464 | 27.64% |
Not Hispanic, Black or African American alone male population | 6,994 | 8.24% |
Not Hispanic, Black or African American alone female population | 6,771 | 7.98% |
Not Hispanic, American Indian and Alaska Native alone male population | 279 | 0.33% |
Not Hispanic, American Indian and Alaska Native alone female population | 280 | 0.33% |
Not Hispanic, Asian alone male population | 771 | 0.91% |
Not Hispanic, Asian alone female population | 1,070 | 1.26% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 415 | 0.49% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 374 | 0.44% |
Not Hispanic, Two or More Races male population | 1,560 | 1.84% |
Not Hispanic, Two or More Races female population | 1,492 | 1.76% |
Not Hispanic, White alone or in combination male population | 24,851 | 29.28% |
Not Hispanic, White alone or in combination female population | 24,784 | 29.20% |
Not Hispanic, Black or African American alone or in combination male population | 7,922 | 9.33% |
Not Hispanic, Black or African American alone or in combination female population | 7,673 | 9.04% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 561 | 0.66% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 543 | 0.64% |
Not Hispanic, Asian alone or in combination male population | 1,315 | 1.55% |
Not Hispanic, Asian alone or in combination female population | 1,596 | 1.88% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 523 | 0.62% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 479 | 0.56% |
Hispanic male population | 9,245 | 10.89% |
Hispanic female population | 8,674 | 10.22% |
Hispanic, White alone male population | 7,590 | 8.94% |
Hispanic, White alone female population | 7,114 | 8.38% |
Hispanic, Black or African American alone male population | 696 | 0.82% |
Hispanic, Black or African American alone female population | 634 | 0.75% |
Hispanic, American Indian and Alaska Native alone male population | 336 | 0.40% |
Hispanic, American Indian and Alaska Native alone female population | 263 | 0.31% |
Hispanic, Asian alone male population | 136 | 0.16% |
Hispanic, Asian alone female population | 121 | 0.14% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 68 | 0.08% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 71 | 0.08% |
Hispanic, Two or More Races male population | 419 | 0.49% |
Hispanic, Two or More Races female population | 471 | 0.55% |
Hispanic, White alone or in combination male population | 7,963 | 9.38% |
Hispanic, White alone or in combination female population | 7,534 | 8.88% |
Hispanic, Black or African American alone or in combination male population | 922 | 1.09% |
Hispanic, Black or African American alone or in combination female population | 886 | 1.04% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 471 | 0.55% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 429 | 0.51% |
Hispanic, Asian alone or in combination male population | 240 | 0.28% |
Hispanic, Asian alone or in combination female population | 229 | 0.27% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 102 | 0.12% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 112 | 0.13% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.