Cottle County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 1,294 | 100.00% |
Total male population | 646 | 49.92% |
Total female population | 648 | 50.08% |
White alone male population | 555 | 42.89% |
White alone female population | 553 | 42.74% |
Black or African American alone male population | 68 | 5.26% |
Black or African American alone female population | 68 | 5.26% |
American Indian and Alaska Native alone male population | 4 | 0.31% |
American Indian and Alaska Native alone female population | 6 | 0.46% |
Asian alone male population | 2 | 0.15% |
Asian alone female population | 1 | 0.08% |
Native Hawaiian and Other Pacific Islander alone male population | 1 | 0.08% |
Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Two or More Races male population | 16 | 1.24% |
Two or More Races female population | 20 | 1.55% |
White alone or in combination male population | 570 | 44.05% |
White alone or in combination female population | 573 | 44.28% |
Black or African American alone or in combination male population | 75 | 5.80% |
Black or African American alone or in combination female population | 78 | 6.03% |
American Indian and Alaska Native alone or in combination male population | 10 | 0.77% |
American Indian and Alaska Native alone or in combination female population | 15 | 1.16% |
Asian alone or in combination male population | 6 | 0.46% |
Asian alone or in combination female population | 2 | 0.15% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 1 | 0.08% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 0 | N/A |
Not Hispanic male population | 462 | 35.70% |
Not Hispanic female population | 480 | 37.09% |
Not Hispanic, White alone male population | 385 | 29.75% |
Not Hispanic, White alone female population | 397 | 30.68% |
Not Hispanic, Black or African American alone male population | 62 | 4.79% |
Not Hispanic, Black or African American alone female population | 64 | 4.95% |
Not Hispanic, American Indian and Alaska Native alone male population | 0 | N/A |
Not Hispanic, American Indian and Alaska Native alone female population | 3 | 0.23% |
Not Hispanic, Asian alone male population | 2 | 0.15% |
Not Hispanic, Asian alone female population | 1 | 0.08% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 1 | 0.08% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Not Hispanic, Two or More Races male population | 12 | 0.93% |
Not Hispanic, Two or More Races female population | 15 | 1.16% |
Not Hispanic, White alone or in combination male population | 397 | 30.68% |
Not Hispanic, White alone or in combination female population | 412 | 31.84% |
Not Hispanic, Black or African American alone or in combination male population | 68 | 5.26% |
Not Hispanic, Black or African American alone or in combination female population | 71 | 5.49% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 3 | 0.23% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 10 | 0.77% |
Not Hispanic, Asian alone or in combination male population | 5 | 0.39% |
Not Hispanic, Asian alone or in combination female population | 2 | 0.15% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 1 | 0.08% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 0 | N/A |
Hispanic male population | 184 | 14.22% |
Hispanic female population | 168 | 12.98% |
Hispanic, White alone male population | 170 | 13.14% |
Hispanic, White alone female population | 156 | 12.06% |
Hispanic, Black or African American alone male population | 6 | 0.46% |
Hispanic, Black or African American alone female population | 4 | 0.31% |
Hispanic, American Indian and Alaska Native alone male population | 4 | 0.31% |
Hispanic, American Indian and Alaska Native alone female population | 3 | 0.23% |
Hispanic, Asian alone male population | 0 | N/A |
Hispanic, Asian alone female population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Hispanic, Two or More Races male population | 4 | 0.31% |
Hispanic, Two or More Races female population | 5 | 0.39% |
Hispanic, White alone or in combination male population | 173 | 13.37% |
Hispanic, White alone or in combination female population | 161 | 12.44% |
Hispanic, Black or African American alone or in combination male population | 7 | 0.54% |
Hispanic, Black or African American alone or in combination female population | 7 | 0.54% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 7 | 0.54% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 5 | 0.39% |
Hispanic, Asian alone or in combination male population | 1 | 0.08% |
Hispanic, Asian alone or in combination female population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 0 | N/A |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.