Crane County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 4,574 | 100.00% |
Total male population | 2,336 | 51.07% |
Total female population | 2,238 | 48.93% |
White alone male population | 2,094 | 45.78% |
White alone female population | 2,059 | 45.02% |
Black or African American alone male population | 119 | 2.60% |
Black or African American alone female population | 69 | 1.51% |
American Indian and Alaska Native alone male population | 57 | 1.25% |
American Indian and Alaska Native alone female population | 37 | 0.81% |
Asian alone male population | 20 | 0.44% |
Asian alone female population | 32 | 0.70% |
Native Hawaiian and Other Pacific Islander alone male population | 6 | 0.13% |
Native Hawaiian and Other Pacific Islander alone female population | 3 | 0.07% |
Two or More Races male population | 40 | 0.87% |
Two or More Races female population | 38 | 0.83% |
White alone or in combination male population | 2,132 | 46.61% |
White alone or in combination female population | 2,097 | 45.85% |
Black or African American alone or in combination male population | 140 | 3.06% |
Black or African American alone or in combination female population | 86 | 1.88% |
American Indian and Alaska Native alone or in combination male population | 71 | 1.55% |
American Indian and Alaska Native alone or in combination female population | 50 | 1.09% |
Asian alone or in combination male population | 24 | 0.52% |
Asian alone or in combination female population | 38 | 0.83% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 9 | 0.20% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 5 | 0.11% |
Not Hispanic male population | 686 | 15.00% |
Not Hispanic female population | 678 | 14.82% |
Not Hispanic, White alone male population | 540 | 11.81% |
Not Hispanic, White alone female population | 571 | 12.48% |
Not Hispanic, Black or African American alone male population | 85 | 1.86% |
Not Hispanic, Black or African American alone female population | 50 | 1.09% |
Not Hispanic, American Indian and Alaska Native alone male population | 24 | 0.52% |
Not Hispanic, American Indian and Alaska Native alone female population | 17 | 0.37% |
Not Hispanic, Asian alone male population | 9 | 0.20% |
Not Hispanic, Asian alone female population | 17 | 0.37% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 4 | 0.09% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 3 | 0.07% |
Not Hispanic, Two or More Races male population | 24 | 0.52% |
Not Hispanic, Two or More Races female population | 20 | 0.44% |
Not Hispanic, White alone or in combination male population | 563 | 12.31% |
Not Hispanic, White alone or in combination female population | 591 | 12.92% |
Not Hispanic, Black or African American alone or in combination male population | 99 | 2.16% |
Not Hispanic, Black or African American alone or in combination female population | 58 | 1.27% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 31 | 0.68% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 23 | 0.50% |
Not Hispanic, Asian alone or in combination male population | 12 | 0.26% |
Not Hispanic, Asian alone or in combination female population | 21 | 0.46% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 5 | 0.11% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 5 | 0.11% |
Hispanic male population | 1,650 | 36.07% |
Hispanic female population | 1,560 | 34.11% |
Hispanic, White alone male population | 1,554 | 33.97% |
Hispanic, White alone female population | 1,488 | 32.53% |
Hispanic, Black or African American alone male population | 34 | 0.74% |
Hispanic, Black or African American alone female population | 19 | 0.42% |
Hispanic, American Indian and Alaska Native alone male population | 33 | 0.72% |
Hispanic, American Indian and Alaska Native alone female population | 20 | 0.44% |
Hispanic, Asian alone male population | 11 | 0.24% |
Hispanic, Asian alone female population | 15 | 0.33% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 2 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Hispanic, Two or More Races male population | 16 | 0.35% |
Hispanic, Two or More Races female population | 18 | 0.39% |
Hispanic, White alone or in combination male population | 1,569 | 34.30% |
Hispanic, White alone or in combination female population | 1,506 | 32.93% |
Hispanic, Black or African American alone or in combination male population | 41 | 0.90% |
Hispanic, Black or African American alone or in combination female population | 28 | 0.61% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 40 | 0.87% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 27 | 0.59% |
Hispanic, Asian alone or in combination male population | 12 | 0.26% |
Hispanic, Asian alone or in combination female population | 17 | 0.37% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 4 | 0.09% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 0 | N/A |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.