Crockett County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 2,858 | 100.00% |
Total male population | 1,448 | 50.66% |
Total female population | 1,410 | 49.34% |
White alone male population | 1,293 | 45.24% |
White alone female population | 1,294 | 45.28% |
Black or African American alone male population | 56 | 1.96% |
Black or African American alone female population | 31 | 1.08% |
American Indian and Alaska Native alone male population | 45 | 1.57% |
American Indian and Alaska Native alone female population | 48 | 1.68% |
Asian alone male population | 18 | 0.63% |
Asian alone female population | 23 | 0.80% |
Native Hawaiian and Other Pacific Islander alone male population | 2 | 0.07% |
Native Hawaiian and Other Pacific Islander alone female population | 1 | 0.03% |
Two or More Races male population | 34 | 1.19% |
Two or More Races female population | 13 | 0.45% |
White alone or in combination male population | 1,324 | 46.33% |
White alone or in combination female population | 1,306 | 45.70% |
Black or African American alone or in combination male population | 70 | 2.45% |
Black or African American alone or in combination female population | 39 | 1.36% |
American Indian and Alaska Native alone or in combination male population | 61 | 2.13% |
American Indian and Alaska Native alone or in combination female population | 53 | 1.85% |
Asian alone or in combination male population | 25 | 0.87% |
Asian alone or in combination female population | 24 | 0.84% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 2 | 0.07% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 2 | 0.07% |
Not Hispanic male population | 523 | 18.30% |
Not Hispanic female population | 533 | 18.65% |
Not Hispanic, White alone male population | 455 | 15.92% |
Not Hispanic, White alone female population | 485 | 16.97% |
Not Hispanic, Black or African American alone male population | 25 | 0.87% |
Not Hispanic, Black or African American alone female population | 10 | 0.35% |
Not Hispanic, American Indian and Alaska Native alone male population | 10 | 0.35% |
Not Hispanic, American Indian and Alaska Native alone female population | 10 | 0.35% |
Not Hispanic, Asian alone male population | 15 | 0.52% |
Not Hispanic, Asian alone female population | 22 | 0.77% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 1 | 0.03% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Not Hispanic, Two or More Races male population | 17 | 0.59% |
Not Hispanic, Two or More Races female population | 6 | 0.21% |
Not Hispanic, White alone or in combination male population | 470 | 16.45% |
Not Hispanic, White alone or in combination female population | 490 | 17.14% |
Not Hispanic, Black or African American alone or in combination male population | 31 | 1.08% |
Not Hispanic, Black or African American alone or in combination female population | 14 | 0.49% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 20 | 0.70% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 13 | 0.45% |
Not Hispanic, Asian alone or in combination male population | 18 | 0.63% |
Not Hispanic, Asian alone or in combination female population | 23 | 0.80% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 1 | 0.03% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 0 | N/A |
Hispanic male population | 925 | 32.37% |
Hispanic female population | 877 | 30.69% |
Hispanic, White alone male population | 838 | 29.32% |
Hispanic, White alone female population | 809 | 28.31% |
Hispanic, Black or African American alone male population | 31 | 1.08% |
Hispanic, Black or African American alone female population | 21 | 0.73% |
Hispanic, American Indian and Alaska Native alone male population | 35 | 1.22% |
Hispanic, American Indian and Alaska Native alone female population | 38 | 1.33% |
Hispanic, Asian alone male population | 3 | 0.10% |
Hispanic, Asian alone female population | 1 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 1 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 1 | 0.03% |
Hispanic, Two or More Races male population | 17 | 0.59% |
Hispanic, Two or More Races female population | 7 | 0.24% |
Hispanic, White alone or in combination male population | 854 | 29.88% |
Hispanic, White alone or in combination female population | 816 | 28.55% |
Hispanic, Black or African American alone or in combination male population | 39 | 1.36% |
Hispanic, Black or African American alone or in combination female population | 25 | 0.87% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 41 | 1.43% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 40 | 1.40% |
Hispanic, Asian alone or in combination male population | 7 | 0.24% |
Hispanic, Asian alone or in combination female population | 1 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 1 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 2 | 0.07% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.