Crosby County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 4,917 | 100.00% |
Total male population | 2,469 | 50.21% |
Total female population | 2,448 | 49.79% |
White alone male population | 2,216 | 45.07% |
White alone female population | 2,231 | 45.37% |
Black or African American alone male population | 118 | 2.40% |
Black or African American alone female population | 107 | 2.18% |
American Indian and Alaska Native alone male population | 47 | 0.96% |
American Indian and Alaska Native alone female population | 38 | 0.77% |
Asian alone male population | 15 | 0.31% |
Asian alone female population | 7 | 0.14% |
Native Hawaiian and Other Pacific Islander alone male population | 3 | 0.06% |
Native Hawaiian and Other Pacific Islander alone female population | 1 | 0.02% |
Two or More Races male population | 70 | 1.42% |
Two or More Races female population | 64 | 1.30% |
White alone or in combination male population | 2,284 | 46.45% |
White alone or in combination female population | 2,295 | 46.67% |
Black or African American alone or in combination male population | 146 | 2.97% |
Black or African American alone or in combination female population | 133 | 2.70% |
American Indian and Alaska Native alone or in combination male population | 79 | 1.61% |
American Indian and Alaska Native alone or in combination female population | 67 | 1.36% |
Asian alone or in combination male population | 26 | 0.53% |
Asian alone or in combination female population | 13 | 0.26% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 6 | 0.12% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 4 | 0.08% |
Not Hispanic male population | 1,058 | 21.52% |
Not Hispanic female population | 1,074 | 21.84% |
Not Hispanic, White alone male population | 917 | 18.65% |
Not Hispanic, White alone female population | 948 | 19.28% |
Not Hispanic, Black or African American alone male population | 84 | 1.71% |
Not Hispanic, Black or African American alone female population | 83 | 1.69% |
Not Hispanic, American Indian and Alaska Native alone male population | 16 | 0.33% |
Not Hispanic, American Indian and Alaska Native alone female population | 13 | 0.26% |
Not Hispanic, Asian alone male population | 8 | 0.16% |
Not Hispanic, Asian alone female population | 5 | 0.10% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 2 | 0.04% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Not Hispanic, Two or More Races male population | 31 | 0.63% |
Not Hispanic, Two or More Races female population | 25 | 0.51% |
Not Hispanic, White alone or in combination male population | 948 | 19.28% |
Not Hispanic, White alone or in combination female population | 973 | 19.79% |
Not Hispanic, Black or African American alone or in combination male population | 98 | 1.99% |
Not Hispanic, Black or African American alone or in combination female population | 95 | 1.93% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 28 | 0.57% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 22 | 0.45% |
Not Hispanic, Asian alone or in combination male population | 13 | 0.26% |
Not Hispanic, Asian alone or in combination female population | 8 | 0.16% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 2 | 0.04% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 1 | 0.02% |
Hispanic male population | 1,411 | 28.70% |
Hispanic female population | 1,374 | 27.94% |
Hispanic, White alone male population | 1,299 | 26.42% |
Hispanic, White alone female population | 1,283 | 26.09% |
Hispanic, Black or African American alone male population | 34 | 0.69% |
Hispanic, Black or African American alone female population | 24 | 0.49% |
Hispanic, American Indian and Alaska Native alone male population | 31 | 0.63% |
Hispanic, American Indian and Alaska Native alone female population | 25 | 0.51% |
Hispanic, Asian alone male population | 7 | 0.14% |
Hispanic, Asian alone female population | 2 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 1 | 0.02% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 1 | 0.02% |
Hispanic, Two or More Races male population | 39 | 0.79% |
Hispanic, Two or More Races female population | 39 | 0.79% |
Hispanic, White alone or in combination male population | 1,336 | 27.17% |
Hispanic, White alone or in combination female population | 1,322 | 26.89% |
Hispanic, Black or African American alone or in combination male population | 48 | 0.98% |
Hispanic, Black or African American alone or in combination female population | 38 | 0.77% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 51 | 1.04% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 45 | 0.92% |
Hispanic, Asian alone or in combination male population | 13 | 0.26% |
Hispanic, Asian alone or in combination female population | 5 | 0.10% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 4 | 0.08% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 3 | 0.06% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.