Dallam County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 7,237 | 100.00% |
Total male population | 3,817 | 52.74% |
Total female population | 3,420 | 47.26% |
White alone male population | 3,435 | 47.46% |
White alone female population | 3,091 | 42.71% |
Black or African American alone male population | 117 | 1.62% |
Black or African American alone female population | 87 | 1.20% |
American Indian and Alaska Native alone male population | 128 | 1.77% |
American Indian and Alaska Native alone female population | 107 | 1.48% |
Asian alone male population | 54 | 0.75% |
Asian alone female population | 50 | 0.69% |
Native Hawaiian and Other Pacific Islander alone male population | 25 | 0.35% |
Native Hawaiian and Other Pacific Islander alone female population | 30 | 0.41% |
Two or More Races male population | 58 | 0.80% |
Two or More Races female population | 55 | 0.76% |
White alone or in combination male population | 3,484 | 48.14% |
White alone or in combination female population | 3,145 | 43.46% |
Black or African American alone or in combination male population | 149 | 2.06% |
Black or African American alone or in combination female population | 107 | 1.48% |
American Indian and Alaska Native alone or in combination male population | 149 | 2.06% |
American Indian and Alaska Native alone or in combination female population | 135 | 1.87% |
Asian alone or in combination male population | 67 | 0.93% |
Asian alone or in combination female population | 56 | 0.77% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 27 | 0.37% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 32 | 0.44% |
Not Hispanic male population | 1,666 | 23.02% |
Not Hispanic female population | 1,598 | 22.08% |
Not Hispanic, White alone male population | 1,480 | 20.45% |
Not Hispanic, White alone female population | 1,445 | 19.97% |
Not Hispanic, Black or African American alone male population | 73 | 1.01% |
Not Hispanic, Black or African American alone female population | 56 | 0.77% |
Not Hispanic, American Indian and Alaska Native alone male population | 30 | 0.41% |
Not Hispanic, American Indian and Alaska Native alone female population | 26 | 0.36% |
Not Hispanic, Asian alone male population | 32 | 0.44% |
Not Hispanic, Asian alone female population | 24 | 0.33% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 13 | 0.18% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 6 | 0.08% |
Not Hispanic, Two or More Races male population | 38 | 0.53% |
Not Hispanic, Two or More Races female population | 41 | 0.57% |
Not Hispanic, White alone or in combination male population | 1,513 | 20.91% |
Not Hispanic, White alone or in combination female population | 1,485 | 20.52% |
Not Hispanic, Black or African American alone or in combination male population | 93 | 1.29% |
Not Hispanic, Black or African American alone or in combination female population | 73 | 1.01% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 44 | 0.61% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 44 | 0.61% |
Not Hispanic, Asian alone or in combination male population | 40 | 0.55% |
Not Hispanic, Asian alone or in combination female population | 29 | 0.40% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 14 | 0.19% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 8 | 0.11% |
Hispanic male population | 2,151 | 29.72% |
Hispanic female population | 1,822 | 25.18% |
Hispanic, White alone male population | 1,955 | 27.01% |
Hispanic, White alone female population | 1,646 | 22.74% |
Hispanic, Black or African American alone male population | 44 | 0.61% |
Hispanic, Black or African American alone female population | 31 | 0.43% |
Hispanic, American Indian and Alaska Native alone male population | 98 | 1.35% |
Hispanic, American Indian and Alaska Native alone female population | 81 | 1.12% |
Hispanic, Asian alone male population | 22 | 0.30% |
Hispanic, Asian alone female population | 26 | 0.36% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 12 | 0.17% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 24 | 0.33% |
Hispanic, Two or More Races male population | 20 | 0.28% |
Hispanic, Two or More Races female population | 14 | 0.19% |
Hispanic, White alone or in combination male population | 1,971 | 27.24% |
Hispanic, White alone or in combination female population | 1,660 | 22.94% |
Hispanic, Black or African American alone or in combination male population | 56 | 0.77% |
Hispanic, Black or African American alone or in combination female population | 34 | 0.47% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 105 | 1.45% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 91 | 1.26% |
Hispanic, Asian alone or in combination male population | 27 | 0.37% |
Hispanic, Asian alone or in combination female population | 27 | 0.37% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 13 | 0.18% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 24 | 0.33% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.