Dallas County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 2,606,358 | 100.00% |
Total male population | 1,292,762 | 49.60% |
Total female population | 1,313,596 | 50.40% |
White alone male population | 859,072 | 32.96% |
White alone female population | 839,716 | 32.22% |
Black or African American alone male population | 292,380 | 11.22% |
Black or African American alone female population | 334,711 | 12.84% |
American Indian and Alaska Native alone male population | 15,250 | 0.59% |
American Indian and Alaska Native alone female population | 14,652 | 0.56% |
Asian alone male population | 97,165 | 3.73% |
Asian alone female population | 94,883 | 3.64% |
Native Hawaiian and Other Pacific Islander alone male population | 1,378 | 0.05% |
Native Hawaiian and Other Pacific Islander alone female population | 1,513 | 0.06% |
Two or More Races male population | 27,517 | 1.06% |
Two or More Races female population | 28,121 | 1.08% |
White alone or in combination male population | 883,070 | 33.88% |
White alone or in combination female population | 864,063 | 33.15% |
Black or African American alone or in combination male population | 306,450 | 11.76% |
Black or African American alone or in combination female population | 349,324 | 13.40% |
American Indian and Alaska Native alone or in combination male population | 23,942 | 0.92% |
American Indian and Alaska Native alone or in combination female population | 23,735 | 0.91% |
Asian alone or in combination male population | 106,565 | 4.09% |
Asian alone or in combination female population | 104,343 | 4.00% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 2,697 | 0.10% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 2,949 | 0.11% |
Not Hispanic male population | 743,779 | 28.54% |
Not Hispanic female population | 784,726 | 30.11% |
Not Hispanic, White alone male population | 345,640 | 13.26% |
Not Hispanic, White alone female population | 346,760 | 13.30% |
Not Hispanic, Black or African American alone male population | 279,419 | 10.72% |
Not Hispanic, Black or African American alone female population | 320,636 | 12.30% |
Not Hispanic, American Indian and Alaska Native alone male population | 3,440 | 0.13% |
Not Hispanic, American Indian and Alaska Native alone female population | 3,649 | 0.14% |
Not Hispanic, Asian alone male population | 94,489 | 3.63% |
Not Hispanic, Asian alone female population | 92,241 | 3.54% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 588 | 0.02% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 632 | 0.02% |
Not Hispanic, Two or More Races male population | 20,203 | 0.78% |
Not Hispanic, Two or More Races female population | 20,808 | 0.80% |
Not Hispanic, White alone or in combination male population | 363,200 | 13.94% |
Not Hispanic, White alone or in combination female population | 364,651 | 13.99% |
Not Hispanic, Black or African American alone or in combination male population | 289,915 | 11.12% |
Not Hispanic, Black or African American alone or in combination female population | 331,695 | 12.73% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 8,895 | 0.34% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 9,472 | 0.36% |
Not Hispanic, Asian alone or in combination male population | 101,975 | 3.91% |
Not Hispanic, Asian alone or in combination female population | 99,780 | 3.83% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 1,509 | 0.06% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 1,665 | 0.06% |
Hispanic male population | 548,983 | 21.06% |
Hispanic female population | 528,870 | 20.29% |
Hispanic, White alone male population | 513,432 | 19.70% |
Hispanic, White alone female population | 492,956 | 18.91% |
Hispanic, Black or African American alone male population | 12,961 | 0.50% |
Hispanic, Black or African American alone female population | 14,075 | 0.54% |
Hispanic, American Indian and Alaska Native alone male population | 11,810 | 0.45% |
Hispanic, American Indian and Alaska Native alone female population | 11,003 | 0.42% |
Hispanic, Asian alone male population | 2,676 | 0.10% |
Hispanic, Asian alone female population | 2,642 | 0.10% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 790 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 881 | 0.03% |
Hispanic, Two or More Races male population | 7,314 | 0.28% |
Hispanic, Two or More Races female population | 7,313 | 0.28% |
Hispanic, White alone or in combination male population | 519,870 | 19.95% |
Hispanic, White alone or in combination female population | 499,412 | 19.16% |
Hispanic, Black or African American alone or in combination male population | 16,535 | 0.63% |
Hispanic, Black or African American alone or in combination female population | 17,629 | 0.68% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 15,047 | 0.58% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 14,263 | 0.55% |
Hispanic, Asian alone or in combination male population | 4,590 | 0.18% |
Hispanic, Asian alone or in combination female population | 4,563 | 0.18% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 1,188 | 0.05% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 1,284 | 0.05% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.