Dawson County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 12,004 | 100.00% |
Total male population | 6,939 | 57.81% |
Total female population | 5,065 | 42.19% |
White alone male population | 5,923 | 49.34% |
White alone female population | 4,610 | 38.40% |
Black or African American alone male population | 701 | 5.84% |
Black or African American alone female population | 206 | 1.72% |
American Indian and Alaska Native alone male population | 116 | 0.97% |
American Indian and Alaska Native alone female population | 55 | 0.46% |
Asian alone male population | 66 | 0.55% |
Asian alone female population | 77 | 0.64% |
Native Hawaiian and Other Pacific Islander alone male population | 9 | 0.07% |
Native Hawaiian and Other Pacific Islander alone female population | 7 | 0.06% |
Two or More Races male population | 124 | 1.03% |
Two or More Races female population | 110 | 0.92% |
White alone or in combination male population | 6,026 | 50.20% |
White alone or in combination female population | 4,714 | 39.27% |
Black or African American alone or in combination male population | 769 | 6.41% |
Black or African American alone or in combination female population | 258 | 2.15% |
American Indian and Alaska Native alone or in combination male population | 161 | 1.34% |
American Indian and Alaska Native alone or in combination female population | 98 | 0.82% |
Asian alone or in combination male population | 91 | 0.76% |
Asian alone or in combination female population | 95 | 0.79% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 18 | 0.15% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 10 | 0.08% |
Not Hispanic male population | 3,112 | 25.92% |
Not Hispanic female population | 2,124 | 17.69% |
Not Hispanic, White alone male population | 2,365 | 19.70% |
Not Hispanic, White alone female population | 1,825 | 15.20% |
Not Hispanic, Black or African American alone male population | 613 | 5.11% |
Not Hispanic, Black or African American alone female population | 160 | 1.33% |
Not Hispanic, American Indian and Alaska Native alone male population | 23 | 0.19% |
Not Hispanic, American Indian and Alaska Native alone female population | 15 | 0.12% |
Not Hispanic, Asian alone male population | 44 | 0.37% |
Not Hispanic, Asian alone female population | 60 | 0.50% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 2 | 0.02% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 4 | 0.03% |
Not Hispanic, Two or More Races male population | 65 | 0.54% |
Not Hispanic, Two or More Races female population | 60 | 0.50% |
Not Hispanic, White alone or in combination male population | 2,423 | 20.18% |
Not Hispanic, White alone or in combination female population | 1,882 | 15.68% |
Not Hispanic, Black or African American alone or in combination male population | 656 | 5.46% |
Not Hispanic, Black or African American alone or in combination female population | 189 | 1.57% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 44 | 0.37% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 38 | 0.32% |
Not Hispanic, Asian alone or in combination male population | 53 | 0.44% |
Not Hispanic, Asian alone or in combination female population | 69 | 0.57% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 2 | 0.02% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 6 | 0.05% |
Hispanic male population | 3,827 | 31.88% |
Hispanic female population | 2,941 | 24.50% |
Hispanic, White alone male population | 3,558 | 29.64% |
Hispanic, White alone female population | 2,785 | 23.20% |
Hispanic, Black or African American alone male population | 88 | 0.73% |
Hispanic, Black or African American alone female population | 46 | 0.38% |
Hispanic, American Indian and Alaska Native alone male population | 93 | 0.77% |
Hispanic, American Indian and Alaska Native alone female population | 40 | 0.33% |
Hispanic, Asian alone male population | 22 | 0.18% |
Hispanic, Asian alone female population | 17 | 0.14% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 7 | 0.06% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 3 | 0.02% |
Hispanic, Two or More Races male population | 59 | 0.49% |
Hispanic, Two or More Races female population | 50 | 0.42% |
Hispanic, White alone or in combination male population | 3,603 | 30.01% |
Hispanic, White alone or in combination female population | 2,832 | 23.59% |
Hispanic, Black or African American alone or in combination male population | 113 | 0.94% |
Hispanic, Black or African American alone or in combination female population | 69 | 0.57% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 117 | 0.97% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 60 | 0.50% |
Hispanic, Asian alone or in combination male population | 38 | 0.32% |
Hispanic, Asian alone or in combination female population | 26 | 0.22% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 16 | 0.13% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 4 | 0.03% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.