Deaf Smith County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 18,347 | 100.00% |
Total male population | 9,227 | 50.29% |
Total female population | 9,120 | 49.71% |
White alone male population | 8,606 | 46.91% |
White alone female population | 8,552 | 46.61% |
Black or African American alone male population | 216 | 1.18% |
Black or African American alone female population | 197 | 1.07% |
American Indian and Alaska Native alone male population | 213 | 1.16% |
American Indian and Alaska Native alone female population | 197 | 1.07% |
Asian alone male population | 56 | 0.31% |
Asian alone female population | 63 | 0.34% |
Native Hawaiian and Other Pacific Islander alone male population | 10 | 0.05% |
Native Hawaiian and Other Pacific Islander alone female population | 7 | 0.04% |
Two or More Races male population | 126 | 0.69% |
Two or More Races female population | 104 | 0.57% |
White alone or in combination male population | 8,722 | 47.54% |
White alone or in combination female population | 8,652 | 47.16% |
Black or African American alone or in combination male population | 266 | 1.45% |
Black or African American alone or in combination female population | 231 | 1.26% |
American Indian and Alaska Native alone or in combination male population | 272 | 1.48% |
American Indian and Alaska Native alone or in combination female population | 249 | 1.36% |
Asian alone or in combination male population | 77 | 0.42% |
Asian alone or in combination female population | 77 | 0.42% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 17 | 0.09% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 15 | 0.08% |
Not Hispanic male population | 2,068 | 11.27% |
Not Hispanic female population | 2,128 | 11.60% |
Not Hispanic, White alone male population | 1,824 | 9.94% |
Not Hispanic, White alone female population | 1,902 | 10.37% |
Not Hispanic, Black or African American alone male population | 103 | 0.56% |
Not Hispanic, Black or African American alone female population | 84 | 0.46% |
Not Hispanic, American Indian and Alaska Native alone male population | 33 | 0.18% |
Not Hispanic, American Indian and Alaska Native alone female population | 39 | 0.21% |
Not Hispanic, Asian alone male population | 47 | 0.26% |
Not Hispanic, Asian alone female population | 48 | 0.26% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 1 | 0.01% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 1 | 0.01% |
Not Hispanic, Two or More Races male population | 60 | 0.33% |
Not Hispanic, Two or More Races female population | 54 | 0.29% |
Not Hispanic, White alone or in combination male population | 1,881 | 10.25% |
Not Hispanic, White alone or in combination female population | 1,953 | 10.64% |
Not Hispanic, Black or African American alone or in combination male population | 128 | 0.70% |
Not Hispanic, Black or African American alone or in combination female population | 101 | 0.55% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 59 | 0.32% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 64 | 0.35% |
Not Hispanic, Asian alone or in combination male population | 56 | 0.31% |
Not Hispanic, Asian alone or in combination female population | 57 | 0.31% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 5 | 0.03% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 7 | 0.04% |
Hispanic male population | 7,159 | 39.02% |
Hispanic female population | 6,992 | 38.11% |
Hispanic, White alone male population | 6,782 | 36.97% |
Hispanic, White alone female population | 6,650 | 36.25% |
Hispanic, Black or African American alone male population | 113 | 0.62% |
Hispanic, Black or African American alone female population | 113 | 0.62% |
Hispanic, American Indian and Alaska Native alone male population | 180 | 0.98% |
Hispanic, American Indian and Alaska Native alone female population | 158 | 0.86% |
Hispanic, Asian alone male population | 9 | 0.05% |
Hispanic, Asian alone female population | 15 | 0.08% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 9 | 0.05% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 6 | 0.03% |
Hispanic, Two or More Races male population | 66 | 0.36% |
Hispanic, Two or More Races female population | 50 | 0.27% |
Hispanic, White alone or in combination male population | 6,841 | 37.29% |
Hispanic, White alone or in combination female population | 6,699 | 36.51% |
Hispanic, Black or African American alone or in combination male population | 138 | 0.75% |
Hispanic, Black or African American alone or in combination female population | 130 | 0.71% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 213 | 1.16% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 185 | 1.01% |
Hispanic, Asian alone or in combination male population | 21 | 0.11% |
Hispanic, Asian alone or in combination female population | 20 | 0.11% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 12 | 0.07% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 8 | 0.04% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.