Denton County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 1,007,703 | 100.00% |
Total male population | 499,487 | 49.57% |
Total female population | 508,216 | 50.43% |
White alone male population | 360,048 | 35.73% |
White alone female population | 360,943 | 35.82% |
Black or African American alone male population | 59,261 | 5.88% |
Black or African American alone female population | 66,282 | 6.58% |
American Indian and Alaska Native alone male population | 4,284 | 0.43% |
American Indian and Alaska Native alone female population | 4,118 | 0.41% |
Asian alone male population | 60,645 | 6.02% |
Asian alone female population | 61,058 | 6.06% |
Native Hawaiian and Other Pacific Islander alone male population | 736 | 0.07% |
Native Hawaiian and Other Pacific Islander alone female population | 664 | 0.07% |
Two or More Races male population | 14,513 | 1.44% |
Two or More Races female population | 15,151 | 1.50% |
White alone or in combination male population | 373,492 | 37.06% |
White alone or in combination female population | 374,909 | 37.20% |
Black or African American alone or in combination male population | 65,580 | 6.51% |
Black or African American alone or in combination female population | 72,991 | 7.24% |
American Indian and Alaska Native alone or in combination male population | 7,921 | 0.79% |
American Indian and Alaska Native alone or in combination female population | 8,031 | 0.80% |
Asian alone or in combination male population | 66,696 | 6.62% |
Asian alone or in combination female population | 67,272 | 6.68% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 1,456 | 0.14% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 1,499 | 0.15% |
Not Hispanic male population | 395,326 | 39.23% |
Not Hispanic female population | 405,803 | 40.27% |
Not Hispanic, White alone male population | 265,183 | 26.32% |
Not Hispanic, White alone female population | 267,954 | 26.59% |
Not Hispanic, Black or African American alone male population | 56,197 | 5.58% |
Not Hispanic, Black or African American alone female population | 62,886 | 6.24% |
Not Hispanic, American Indian and Alaska Native alone male population | 1,920 | 0.19% |
Not Hispanic, American Indian and Alaska Native alone female population | 2,019 | 0.20% |
Not Hispanic, Asian alone male population | 59,744 | 5.93% |
Not Hispanic, Asian alone female population | 60,147 | 5.97% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 466 | 0.05% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 469 | 0.05% |
Not Hispanic, Two or More Races male population | 11,816 | 1.17% |
Not Hispanic, Two or More Races female population | 12,328 | 1.22% |
Not Hispanic, White alone or in combination male population | 276,128 | 27.40% |
Not Hispanic, White alone or in combination female population | 279,286 | 27.72% |
Not Hispanic, Black or African American alone or in combination male population | 61,379 | 6.09% |
Not Hispanic, Black or African American alone or in combination female population | 68,425 | 6.79% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 4,475 | 0.44% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 4,774 | 0.47% |
Not Hispanic, Asian alone or in combination male population | 64,977 | 6.45% |
Not Hispanic, Asian alone or in combination female population | 65,512 | 6.50% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 1,027 | 0.10% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 1,132 | 0.11% |
Hispanic male population | 104,161 | 10.34% |
Hispanic female population | 102,413 | 10.16% |
Hispanic, White alone male population | 94,865 | 9.41% |
Hispanic, White alone female population | 92,989 | 9.23% |
Hispanic, Black or African American alone male population | 3,064 | 0.30% |
Hispanic, Black or African American alone female population | 3,396 | 0.34% |
Hispanic, American Indian and Alaska Native alone male population | 2,364 | 0.23% |
Hispanic, American Indian and Alaska Native alone female population | 2,099 | 0.21% |
Hispanic, Asian alone male population | 901 | 0.09% |
Hispanic, Asian alone female population | 911 | 0.09% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 270 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 195 | 0.02% |
Hispanic, Two or More Races male population | 2,697 | 0.27% |
Hispanic, Two or More Races female population | 2,823 | 0.28% |
Hispanic, White alone or in combination male population | 97,364 | 9.66% |
Hispanic, White alone or in combination female population | 95,623 | 9.49% |
Hispanic, Black or African American alone or in combination male population | 4,201 | 0.42% |
Hispanic, Black or African American alone or in combination female population | 4,566 | 0.45% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 3,446 | 0.34% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 3,257 | 0.32% |
Hispanic, Asian alone or in combination male population | 1,719 | 0.17% |
Hispanic, Asian alone or in combination female population | 1,760 | 0.17% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 429 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 367 | 0.04% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.