DeWitt County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 19,929 | 100.00% |
Total male population | 10,550 | 52.94% |
Total female population | 9,379 | 47.06% |
White alone male population | 9,124 | 45.78% |
White alone female population | 8,353 | 41.91% |
Black or African American alone male population | 1,064 | 5.34% |
Black or African American alone female population | 728 | 3.65% |
American Indian and Alaska Native alone male population | 133 | 0.67% |
American Indian and Alaska Native alone female population | 93 | 0.47% |
Asian alone male population | 58 | 0.29% |
Asian alone female population | 61 | 0.31% |
Native Hawaiian and Other Pacific Islander alone male population | 12 | 0.06% |
Native Hawaiian and Other Pacific Islander alone female population | 2 | 0.01% |
Two or More Races male population | 159 | 0.80% |
Two or More Races female population | 142 | 0.71% |
White alone or in combination male population | 9,275 | 46.54% |
White alone or in combination female population | 8,484 | 42.57% |
Black or African American alone or in combination male population | 1,157 | 5.81% |
Black or African American alone or in combination female population | 810 | 4.06% |
American Indian and Alaska Native alone or in combination male population | 181 | 0.91% |
American Indian and Alaska Native alone or in combination female population | 141 | 0.71% |
Asian alone or in combination male population | 84 | 0.42% |
Asian alone or in combination female population | 78 | 0.39% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 17 | 0.09% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 8 | 0.04% |
Not Hispanic male population | 6,606 | 33.15% |
Not Hispanic female population | 6,134 | 30.78% |
Not Hispanic, White alone male population | 5,482 | 27.51% |
Not Hispanic, White alone female population | 5,376 | 26.98% |
Not Hispanic, Black or African American alone male population | 938 | 4.71% |
Not Hispanic, Black or African American alone female population | 590 | 2.96% |
Not Hispanic, American Indian and Alaska Native alone male population | 34 | 0.17% |
Not Hispanic, American Indian and Alaska Native alone female population | 23 | 0.12% |
Not Hispanic, Asian alone male population | 49 | 0.25% |
Not Hispanic, Asian alone female population | 55 | 0.28% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 6 | 0.03% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 2 | 0.01% |
Not Hispanic, Two or More Races male population | 97 | 0.49% |
Not Hispanic, Two or More Races female population | 88 | 0.44% |
Not Hispanic, White alone or in combination male population | 5,575 | 27.97% |
Not Hispanic, White alone or in combination female population | 5,460 | 27.40% |
Not Hispanic, Black or African American alone or in combination male population | 997 | 5.00% |
Not Hispanic, Black or African American alone or in combination female population | 639 | 3.21% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 62 | 0.31% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 53 | 0.27% |
Not Hispanic, Asian alone or in combination male population | 63 | 0.32% |
Not Hispanic, Asian alone or in combination female population | 64 | 0.32% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 9 | 0.05% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 6 | 0.03% |
Hispanic male population | 3,944 | 19.79% |
Hispanic female population | 3,245 | 16.28% |
Hispanic, White alone male population | 3,642 | 18.27% |
Hispanic, White alone female population | 2,977 | 14.94% |
Hispanic, Black or African American alone male population | 126 | 0.63% |
Hispanic, Black or African American alone female population | 138 | 0.69% |
Hispanic, American Indian and Alaska Native alone male population | 99 | 0.50% |
Hispanic, American Indian and Alaska Native alone female population | 70 | 0.35% |
Hispanic, Asian alone male population | 9 | 0.05% |
Hispanic, Asian alone female population | 6 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 6 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Hispanic, Two or More Races male population | 62 | 0.31% |
Hispanic, Two or More Races female population | 54 | 0.27% |
Hispanic, White alone or in combination male population | 3,700 | 18.57% |
Hispanic, White alone or in combination female population | 3,024 | 15.17% |
Hispanic, Black or African American alone or in combination male population | 160 | 0.80% |
Hispanic, Black or African American alone or in combination female population | 171 | 0.86% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 119 | 0.60% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 88 | 0.44% |
Hispanic, Asian alone or in combination male population | 21 | 0.11% |
Hispanic, Asian alone or in combination female population | 14 | 0.07% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 8 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 2 | 0.01% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.