Dickens County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 1,711 | 100.00% |
Total male population | 849 | 49.62% |
Total female population | 862 | 50.38% |
White alone male population | 737 | 43.07% |
White alone female population | 781 | 45.65% |
Black or African American alone male population | 31 | 1.81% |
Black or African American alone female population | 34 | 1.99% |
American Indian and Alaska Native alone male population | 35 | 2.05% |
American Indian and Alaska Native alone female population | 17 | 0.99% |
Asian alone male population | 15 | 0.88% |
Asian alone female population | 10 | 0.58% |
Native Hawaiian and Other Pacific Islander alone male population | 2 | 0.12% |
Native Hawaiian and Other Pacific Islander alone female population | 2 | 0.12% |
Two or More Races male population | 29 | 1.69% |
Two or More Races female population | 18 | 1.05% |
White alone or in combination male population | 763 | 44.59% |
White alone or in combination female population | 798 | 46.64% |
Black or African American alone or in combination male population | 48 | 2.81% |
Black or African American alone or in combination female population | 44 | 2.57% |
American Indian and Alaska Native alone or in combination male population | 47 | 2.75% |
American Indian and Alaska Native alone or in combination female population | 22 | 1.29% |
Asian alone or in combination male population | 19 | 1.11% |
Asian alone or in combination female population | 11 | 0.64% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 2 | 0.12% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 5 | 0.29% |
Not Hispanic male population | 595 | 34.77% |
Not Hispanic female population | 643 | 37.58% |
Not Hispanic, White alone male population | 526 | 30.74% |
Not Hispanic, White alone female population | 600 | 35.07% |
Not Hispanic, Black or African American alone male population | 22 | 1.29% |
Not Hispanic, Black or African American alone female population | 21 | 1.23% |
Not Hispanic, American Indian and Alaska Native alone male population | 15 | 0.88% |
Not Hispanic, American Indian and Alaska Native alone female population | 6 | 0.35% |
Not Hispanic, Asian alone male population | 13 | 0.76% |
Not Hispanic, Asian alone female population | 9 | 0.53% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Not Hispanic, Two or More Races male population | 19 | 1.11% |
Not Hispanic, Two or More Races female population | 7 | 0.41% |
Not Hispanic, White alone or in combination male population | 544 | 31.79% |
Not Hispanic, White alone or in combination female population | 607 | 35.48% |
Not Hispanic, Black or African American alone or in combination male population | 33 | 1.93% |
Not Hispanic, Black or African American alone or in combination female population | 23 | 1.34% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 23 | 1.34% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 8 | 0.47% |
Not Hispanic, Asian alone or in combination male population | 15 | 0.88% |
Not Hispanic, Asian alone or in combination female population | 9 | 0.53% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 0 | N/A |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 3 | 0.18% |
Hispanic male population | 254 | 14.85% |
Hispanic female population | 219 | 12.80% |
Hispanic, White alone male population | 211 | 12.33% |
Hispanic, White alone female population | 181 | 10.58% |
Hispanic, Black or African American alone male population | 9 | 0.53% |
Hispanic, Black or African American alone female population | 13 | 0.76% |
Hispanic, American Indian and Alaska Native alone male population | 20 | 1.17% |
Hispanic, American Indian and Alaska Native alone female population | 11 | 0.64% |
Hispanic, Asian alone male population | 2 | 0.12% |
Hispanic, Asian alone female population | 1 | 0.06% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 2 | 0.12% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 2 | 0.12% |
Hispanic, Two or More Races male population | 10 | 0.58% |
Hispanic, Two or More Races female population | 11 | 0.64% |
Hispanic, White alone or in combination male population | 219 | 12.80% |
Hispanic, White alone or in combination female population | 191 | 11.16% |
Hispanic, Black or African American alone or in combination male population | 15 | 0.88% |
Hispanic, Black or African American alone or in combination female population | 21 | 1.23% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 24 | 1.40% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 14 | 0.82% |
Hispanic, Asian alone or in combination male population | 4 | 0.23% |
Hispanic, Asian alone or in combination female population | 2 | 0.12% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 2 | 0.12% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 2 | 0.12% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.