Dimmit County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 8,257 | 100.00% |
Total male population | 4,079 | 49.40% |
Total female population | 4,178 | 50.60% |
White alone male population | 3,844 | 46.55% |
White alone female population | 3,927 | 47.56% |
Black or African American alone male population | 104 | 1.26% |
Black or African American alone female population | 85 | 1.03% |
American Indian and Alaska Native alone male population | 53 | 0.64% |
American Indian and Alaska Native alone female population | 52 | 0.63% |
Asian alone male population | 39 | 0.47% |
Asian alone female population | 47 | 0.57% |
Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Native Hawaiian and Other Pacific Islander alone female population | 2 | 0.02% |
Two or More Races male population | 39 | 0.47% |
Two or More Races female population | 65 | 0.79% |
White alone or in combination male population | 3,878 | 46.97% |
White alone or in combination female population | 3,989 | 48.31% |
Black or African American alone or in combination male population | 118 | 1.43% |
Black or African American alone or in combination female population | 115 | 1.39% |
American Indian and Alaska Native alone or in combination male population | 69 | 0.84% |
American Indian and Alaska Native alone or in combination female population | 79 | 0.96% |
Asian alone or in combination male population | 50 | 0.61% |
Asian alone or in combination female population | 53 | 0.64% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 3 | 0.04% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 7 | 0.08% |
Not Hispanic male population | 531 | 6.43% |
Not Hispanic female population | 506 | 6.13% |
Not Hispanic, White alone male population | 411 | 4.98% |
Not Hispanic, White alone female population | 392 | 4.75% |
Not Hispanic, Black or African American alone male population | 74 | 0.90% |
Not Hispanic, Black or African American alone female population | 52 | 0.63% |
Not Hispanic, American Indian and Alaska Native alone male population | 12 | 0.15% |
Not Hispanic, American Indian and Alaska Native alone female population | 8 | 0.10% |
Not Hispanic, Asian alone male population | 26 | 0.31% |
Not Hispanic, Asian alone female population | 38 | 0.46% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 1 | 0.01% |
Not Hispanic, Two or More Races male population | 8 | 0.10% |
Not Hispanic, Two or More Races female population | 15 | 0.18% |
Not Hispanic, White alone or in combination male population | 419 | 5.07% |
Not Hispanic, White alone or in combination female population | 405 | 4.90% |
Not Hispanic, Black or African American alone or in combination male population | 76 | 0.92% |
Not Hispanic, Black or African American alone or in combination female population | 62 | 0.75% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 16 | 0.19% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 13 | 0.16% |
Not Hispanic, Asian alone or in combination male population | 28 | 0.34% |
Not Hispanic, Asian alone or in combination female population | 39 | 0.47% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 0 | N/A |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 2 | 0.02% |
Hispanic male population | 3,548 | 42.97% |
Hispanic female population | 3,672 | 44.47% |
Hispanic, White alone male population | 3,433 | 41.58% |
Hispanic, White alone female population | 3,535 | 42.81% |
Hispanic, Black or African American alone male population | 30 | 0.36% |
Hispanic, Black or African American alone female population | 33 | 0.40% |
Hispanic, American Indian and Alaska Native alone male population | 41 | 0.50% |
Hispanic, American Indian and Alaska Native alone female population | 44 | 0.53% |
Hispanic, Asian alone male population | 13 | 0.16% |
Hispanic, Asian alone female population | 9 | 0.11% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 1 | 0.01% |
Hispanic, Two or More Races male population | 31 | 0.38% |
Hispanic, Two or More Races female population | 50 | 0.61% |
Hispanic, White alone or in combination male population | 3,459 | 41.89% |
Hispanic, White alone or in combination female population | 3,584 | 43.41% |
Hispanic, Black or African American alone or in combination male population | 42 | 0.51% |
Hispanic, Black or African American alone or in combination female population | 53 | 0.64% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 53 | 0.64% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 66 | 0.80% |
Hispanic, Asian alone or in combination male population | 22 | 0.27% |
Hispanic, Asian alone or in combination female population | 14 | 0.17% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 3 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 5 | 0.06% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.