Donley County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 3,214 | 100.00% |
Total male population | 1,569 | 48.82% |
Total female population | 1,645 | 51.18% |
White alone male population | 1,429 | 44.46% |
White alone female population | 1,469 | 45.71% |
Black or African American alone male population | 91 | 2.83% |
Black or African American alone female population | 91 | 2.83% |
American Indian and Alaska Native alone male population | 14 | 0.44% |
American Indian and Alaska Native alone female population | 26 | 0.81% |
Asian alone male population | 8 | 0.25% |
Asian alone female population | 22 | 0.68% |
Native Hawaiian and Other Pacific Islander alone male population | 1 | 0.03% |
Native Hawaiian and Other Pacific Islander alone female population | 1 | 0.03% |
Two or More Races male population | 26 | 0.81% |
Two or More Races female population | 36 | 1.12% |
White alone or in combination male population | 1,453 | 45.21% |
White alone or in combination female population | 1,504 | 46.80% |
Black or African American alone or in combination male population | 104 | 3.24% |
Black or African American alone or in combination female population | 109 | 3.39% |
American Indian and Alaska Native alone or in combination male population | 27 | 0.84% |
American Indian and Alaska Native alone or in combination female population | 41 | 1.28% |
Asian alone or in combination male population | 11 | 0.34% |
Asian alone or in combination female population | 26 | 0.81% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 1 | 0.03% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 1 | 0.03% |
Not Hispanic male population | 1,350 | 42.00% |
Not Hispanic female population | 1,435 | 44.65% |
Not Hispanic, White alone male population | 1,219 | 37.93% |
Not Hispanic, White alone female population | 1,275 | 39.67% |
Not Hispanic, Black or African American alone male population | 88 | 2.74% |
Not Hispanic, Black or African American alone female population | 82 | 2.55% |
Not Hispanic, American Indian and Alaska Native alone male population | 10 | 0.31% |
Not Hispanic, American Indian and Alaska Native alone female population | 23 | 0.72% |
Not Hispanic, Asian alone male population | 8 | 0.25% |
Not Hispanic, Asian alone female population | 20 | 0.62% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 1 | 0.03% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 1 | 0.03% |
Not Hispanic, Two or More Races male population | 24 | 0.75% |
Not Hispanic, Two or More Races female population | 34 | 1.06% |
Not Hispanic, White alone or in combination male population | 1,241 | 38.61% |
Not Hispanic, White alone or in combination female population | 1,308 | 40.70% |
Not Hispanic, Black or African American alone or in combination male population | 99 | 3.08% |
Not Hispanic, Black or African American alone or in combination female population | 100 | 3.11% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 23 | 0.72% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 36 | 1.12% |
Not Hispanic, Asian alone or in combination male population | 11 | 0.34% |
Not Hispanic, Asian alone or in combination female population | 24 | 0.75% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 1 | 0.03% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 1 | 0.03% |
Hispanic male population | 219 | 6.81% |
Hispanic female population | 210 | 6.53% |
Hispanic, White alone male population | 210 | 6.53% |
Hispanic, White alone female population | 194 | 6.04% |
Hispanic, Black or African American alone male population | 3 | 0.09% |
Hispanic, Black or African American alone female population | 9 | 0.28% |
Hispanic, American Indian and Alaska Native alone male population | 4 | 0.12% |
Hispanic, American Indian and Alaska Native alone female population | 3 | 0.09% |
Hispanic, Asian alone male population | 0 | N/A |
Hispanic, Asian alone female population | 2 | 0.06% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Hispanic, Two or More Races male population | 2 | 0.06% |
Hispanic, Two or More Races female population | 2 | 0.06% |
Hispanic, White alone or in combination male population | 212 | 6.60% |
Hispanic, White alone or in combination female population | 196 | 6.10% |
Hispanic, Black or African American alone or in combination male population | 5 | 0.16% |
Hispanic, Black or African American alone or in combination female population | 9 | 0.28% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 4 | 0.12% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 5 | 0.16% |
Hispanic, Asian alone or in combination male population | 0 | N/A |
Hispanic, Asian alone or in combination female population | 2 | 0.06% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 0 | N/A |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.