Duval County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 9,604 | 100.00% |
Total male population | 5,094 | 53.04% |
Total female population | 4,510 | 46.96% |
White alone male population | 4,728 | 49.23% |
White alone female population | 4,332 | 45.11% |
Black or African American alone male population | 212 | 2.21% |
Black or African American alone female population | 47 | 0.49% |
American Indian and Alaska Native alone male population | 67 | 0.70% |
American Indian and Alaska Native alone female population | 61 | 0.64% |
Asian alone male population | 25 | 0.26% |
Asian alone female population | 34 | 0.35% |
Native Hawaiian and Other Pacific Islander alone male population | 11 | 0.11% |
Native Hawaiian and Other Pacific Islander alone female population | 7 | 0.07% |
Two or More Races male population | 51 | 0.53% |
Two or More Races female population | 29 | 0.30% |
White alone or in combination male population | 4,775 | 49.72% |
White alone or in combination female population | 4,358 | 45.38% |
Black or African American alone or in combination male population | 234 | 2.44% |
Black or African American alone or in combination female population | 62 | 0.65% |
American Indian and Alaska Native alone or in combination male population | 92 | 0.96% |
American Indian and Alaska Native alone or in combination female population | 70 | 0.73% |
Asian alone or in combination male population | 33 | 0.34% |
Asian alone or in combination female population | 41 | 0.43% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 12 | 0.12% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 8 | 0.08% |
Not Hispanic male population | 1,042 | 10.85% |
Not Hispanic female population | 691 | 7.19% |
Not Hispanic, White alone male population | 794 | 8.27% |
Not Hispanic, White alone female population | 598 | 6.23% |
Not Hispanic, Black or African American alone male population | 192 | 2.00% |
Not Hispanic, Black or African American alone female population | 24 | 0.25% |
Not Hispanic, American Indian and Alaska Native alone male population | 12 | 0.12% |
Not Hispanic, American Indian and Alaska Native alone female population | 22 | 0.23% |
Not Hispanic, Asian alone male population | 14 | 0.15% |
Not Hispanic, Asian alone female population | 22 | 0.23% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 8 | 0.08% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 6 | 0.06% |
Not Hispanic, Two or More Races male population | 22 | 0.23% |
Not Hispanic, Two or More Races female population | 19 | 0.20% |
Not Hispanic, White alone or in combination male population | 815 | 8.49% |
Not Hispanic, White alone or in combination female population | 615 | 6.40% |
Not Hispanic, Black or African American alone or in combination male population | 201 | 2.09% |
Not Hispanic, Black or African American alone or in combination female population | 35 | 0.36% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 24 | 0.25% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 27 | 0.28% |
Not Hispanic, Asian alone or in combination male population | 17 | 0.18% |
Not Hispanic, Asian alone or in combination female population | 27 | 0.28% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 8 | 0.08% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 6 | 0.06% |
Hispanic male population | 4,052 | 42.19% |
Hispanic female population | 3,819 | 39.76% |
Hispanic, White alone male population | 3,934 | 40.96% |
Hispanic, White alone female population | 3,734 | 38.88% |
Hispanic, Black or African American alone male population | 20 | 0.21% |
Hispanic, Black or African American alone female population | 23 | 0.24% |
Hispanic, American Indian and Alaska Native alone male population | 55 | 0.57% |
Hispanic, American Indian and Alaska Native alone female population | 39 | 0.41% |
Hispanic, Asian alone male population | 11 | 0.11% |
Hispanic, Asian alone female population | 12 | 0.12% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 3 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 1 | 0.01% |
Hispanic, Two or More Races male population | 29 | 0.30% |
Hispanic, Two or More Races female population | 10 | 0.10% |
Hispanic, White alone or in combination male population | 3,960 | 41.23% |
Hispanic, White alone or in combination female population | 3,743 | 38.97% |
Hispanic, Black or African American alone or in combination male population | 33 | 0.34% |
Hispanic, Black or African American alone or in combination female population | 27 | 0.28% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 68 | 0.71% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 43 | 0.45% |
Hispanic, Asian alone or in combination male population | 16 | 0.17% |
Hispanic, Asian alone or in combination female population | 14 | 0.15% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 4 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 2 | 0.02% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.