Eastland County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 18,037 | 100.00% |
Total male population | 9,027 | 50.05% |
Total female population | 9,010 | 49.95% |
White alone male population | 8,385 | 46.49% |
White alone female population | 8,442 | 46.80% |
Black or African American alone male population | 255 | 1.41% |
Black or African American alone female population | 187 | 1.04% |
American Indian and Alaska Native alone male population | 129 | 0.72% |
American Indian and Alaska Native alone female population | 116 | 0.64% |
Asian alone male population | 81 | 0.45% |
Asian alone female population | 81 | 0.45% |
Native Hawaiian and Other Pacific Islander alone male population | 12 | 0.07% |
Native Hawaiian and Other Pacific Islander alone female population | 6 | 0.03% |
Two or More Races male population | 165 | 0.91% |
Two or More Races female population | 178 | 0.99% |
White alone or in combination male population | 8,539 | 47.34% |
White alone or in combination female population | 8,605 | 47.71% |
Black or African American alone or in combination male population | 329 | 1.82% |
Black or African American alone or in combination female population | 263 | 1.46% |
American Indian and Alaska Native alone or in combination male population | 198 | 1.10% |
American Indian and Alaska Native alone or in combination female population | 200 | 1.11% |
Asian alone or in combination male population | 108 | 0.60% |
Asian alone or in combination female population | 107 | 0.59% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 20 | 0.11% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 14 | 0.08% |
Not Hispanic male population | 7,390 | 40.97% |
Not Hispanic female population | 7,537 | 41.79% |
Not Hispanic, White alone male population | 6,877 | 38.13% |
Not Hispanic, White alone female population | 7,107 | 39.40% |
Not Hispanic, Black or African American alone male population | 221 | 1.23% |
Not Hispanic, Black or African American alone female population | 151 | 0.84% |
Not Hispanic, American Indian and Alaska Native alone male population | 66 | 0.37% |
Not Hispanic, American Indian and Alaska Native alone female population | 55 | 0.30% |
Not Hispanic, Asian alone male population | 80 | 0.44% |
Not Hispanic, Asian alone female population | 78 | 0.43% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 6 | 0.03% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 4 | 0.02% |
Not Hispanic, Two or More Races male population | 140 | 0.78% |
Not Hispanic, Two or More Races female population | 142 | 0.79% |
Not Hispanic, White alone or in combination male population | 7,009 | 38.86% |
Not Hispanic, White alone or in combination female population | 7,238 | 40.13% |
Not Hispanic, Black or African American alone or in combination male population | 288 | 1.60% |
Not Hispanic, Black or African American alone or in combination female population | 215 | 1.19% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 122 | 0.68% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 120 | 0.67% |
Not Hispanic, Asian alone or in combination male population | 102 | 0.57% |
Not Hispanic, Asian alone or in combination female population | 97 | 0.54% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 11 | 0.06% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 9 | 0.05% |
Hispanic male population | 1,637 | 9.08% |
Hispanic female population | 1,473 | 8.17% |
Hispanic, White alone male population | 1,508 | 8.36% |
Hispanic, White alone female population | 1,335 | 7.40% |
Hispanic, Black or African American alone male population | 34 | 0.19% |
Hispanic, Black or African American alone female population | 36 | 0.20% |
Hispanic, American Indian and Alaska Native alone male population | 63 | 0.35% |
Hispanic, American Indian and Alaska Native alone female population | 61 | 0.34% |
Hispanic, Asian alone male population | 1 | 0.01% |
Hispanic, Asian alone female population | 3 | 0.02% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 6 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 2 | 0.01% |
Hispanic, Two or More Races male population | 25 | 0.14% |
Hispanic, Two or More Races female population | 36 | 0.20% |
Hispanic, White alone or in combination male population | 1,530 | 8.48% |
Hispanic, White alone or in combination female population | 1,367 | 7.58% |
Hispanic, Black or African American alone or in combination male population | 41 | 0.23% |
Hispanic, Black or African American alone or in combination female population | 48 | 0.27% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 76 | 0.42% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 80 | 0.44% |
Hispanic, Asian alone or in combination male population | 6 | 0.03% |
Hispanic, Asian alone or in combination female population | 10 | 0.06% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 9 | 0.05% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 5 | 0.03% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.