Ector County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 164,494 | 100.00% |
Total male population | 84,444 | 51.34% |
Total female population | 80,050 | 48.66% |
White alone male population | 75,352 | 45.81% |
White alone female population | 71,472 | 43.45% |
Black or African American alone male population | 4,896 | 2.98% |
Black or African American alone female population | 4,217 | 2.56% |
American Indian and Alaska Native alone male population | 1,335 | 0.81% |
American Indian and Alaska Native alone female population | 1,176 | 0.71% |
Asian alone male population | 1,199 | 0.73% |
Asian alone female population | 1,268 | 0.77% |
Native Hawaiian and Other Pacific Islander alone male population | 227 | 0.14% |
Native Hawaiian and Other Pacific Islander alone female population | 264 | 0.16% |
Two or More Races male population | 1,435 | 0.87% |
Two or More Races female population | 1,653 | 1.00% |
White alone or in combination male population | 76,697 | 46.63% |
White alone or in combination female population | 73,036 | 44.40% |
Black or African American alone or in combination male population | 5,601 | 3.40% |
Black or African American alone or in combination female population | 5,032 | 3.06% |
American Indian and Alaska Native alone or in combination male population | 1,900 | 1.16% |
American Indian and Alaska Native alone or in combination female population | 1,834 | 1.11% |
Asian alone or in combination male population | 1,423 | 0.87% |
Asian alone or in combination female population | 1,507 | 0.92% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 276 | 0.17% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 322 | 0.20% |
Not Hispanic male population | 29,731 | 18.07% |
Not Hispanic female population | 28,599 | 17.39% |
Not Hispanic, White alone male population | 23,323 | 14.18% |
Not Hispanic, White alone female population | 22,854 | 13.89% |
Not Hispanic, Black or African American alone male population | 4,063 | 2.47% |
Not Hispanic, Black or African American alone female population | 3,420 | 2.08% |
Not Hispanic, American Indian and Alaska Native alone male population | 332 | 0.20% |
Not Hispanic, American Indian and Alaska Native alone female population | 306 | 0.19% |
Not Hispanic, Asian alone male population | 1,017 | 0.62% |
Not Hispanic, Asian alone female population | 1,032 | 0.63% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 128 | 0.08% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 163 | 0.10% |
Not Hispanic, Two or More Races male population | 868 | 0.53% |
Not Hispanic, Two or More Races female population | 824 | 0.50% |
Not Hispanic, White alone or in combination male population | 24,137 | 14.67% |
Not Hispanic, White alone or in combination female population | 23,625 | 14.36% |
Not Hispanic, Black or African American alone or in combination male population | 4,527 | 2.75% |
Not Hispanic, Black or African American alone or in combination female population | 3,860 | 2.35% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 612 | 0.37% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 573 | 0.35% |
Not Hispanic, Asian alone or in combination male population | 1,174 | 0.71% |
Not Hispanic, Asian alone or in combination female population | 1,180 | 0.72% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 155 | 0.09% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 194 | 0.12% |
Hispanic male population | 54,713 | 33.26% |
Hispanic female population | 51,451 | 31.28% |
Hispanic, White alone male population | 52,029 | 31.63% |
Hispanic, White alone female population | 48,618 | 29.56% |
Hispanic, Black or African American alone male population | 833 | 0.51% |
Hispanic, Black or African American alone female population | 797 | 0.48% |
Hispanic, American Indian and Alaska Native alone male population | 1,003 | 0.61% |
Hispanic, American Indian and Alaska Native alone female population | 870 | 0.53% |
Hispanic, Asian alone male population | 182 | 0.11% |
Hispanic, Asian alone female population | 236 | 0.14% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 99 | 0.06% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 101 | 0.06% |
Hispanic, Two or More Races male population | 567 | 0.34% |
Hispanic, Two or More Races female population | 829 | 0.50% |
Hispanic, White alone or in combination male population | 52,560 | 31.95% |
Hispanic, White alone or in combination female population | 49,411 | 30.04% |
Hispanic, Black or African American alone or in combination male population | 1,074 | 0.65% |
Hispanic, Black or African American alone or in combination female population | 1,172 | 0.71% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 1,288 | 0.78% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 1,261 | 0.77% |
Hispanic, Asian alone or in combination male population | 249 | 0.15% |
Hispanic, Asian alone or in combination female population | 327 | 0.20% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 121 | 0.07% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 128 | 0.08% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.