Edwards County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 1,393 | 100.00% |
Total male population | 736 | 52.84% |
Total female population | 657 | 47.16% |
White alone male population | 668 | 47.95% |
White alone female population | 603 | 43.29% |
Black or African American alone male population | 21 | 1.51% |
Black or African American alone female population | 18 | 1.29% |
American Indian and Alaska Native alone male population | 25 | 1.79% |
American Indian and Alaska Native alone female population | 21 | 1.51% |
Asian alone male population | 10 | 0.72% |
Asian alone female population | 7 | 0.50% |
Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Two or More Races male population | 12 | 0.86% |
Two or More Races female population | 8 | 0.57% |
White alone or in combination male population | 678 | 48.67% |
White alone or in combination female population | 611 | 43.86% |
Black or African American alone or in combination male population | 27 | 1.94% |
Black or African American alone or in combination female population | 21 | 1.51% |
American Indian and Alaska Native alone or in combination male population | 29 | 2.08% |
American Indian and Alaska Native alone or in combination female population | 25 | 1.79% |
Asian alone or in combination male population | 13 | 0.93% |
Asian alone or in combination female population | 7 | 0.50% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 2 | 0.14% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 1 | 0.07% |
Not Hispanic male population | 357 | 25.63% |
Not Hispanic female population | 344 | 24.69% |
Not Hispanic, White alone male population | 323 | 23.19% |
Not Hispanic, White alone female population | 315 | 22.61% |
Not Hispanic, Black or African American alone male population | 16 | 1.15% |
Not Hispanic, Black or African American alone female population | 8 | 0.57% |
Not Hispanic, American Indian and Alaska Native alone male population | 7 | 0.50% |
Not Hispanic, American Indian and Alaska Native alone female population | 9 | 0.65% |
Not Hispanic, Asian alone male population | 3 | 0.22% |
Not Hispanic, Asian alone female population | 4 | 0.29% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Not Hispanic, Two or More Races male population | 8 | 0.57% |
Not Hispanic, Two or More Races female population | 8 | 0.57% |
Not Hispanic, White alone or in combination male population | 330 | 23.69% |
Not Hispanic, White alone or in combination female population | 323 | 23.19% |
Not Hispanic, Black or African American alone or in combination male population | 21 | 1.51% |
Not Hispanic, Black or African American alone or in combination female population | 11 | 0.79% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 9 | 0.65% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 13 | 0.93% |
Not Hispanic, Asian alone or in combination male population | 5 | 0.36% |
Not Hispanic, Asian alone or in combination female population | 4 | 0.29% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 1 | 0.07% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 1 | 0.07% |
Hispanic male population | 379 | 27.21% |
Hispanic female population | 313 | 22.47% |
Hispanic, White alone male population | 345 | 24.77% |
Hispanic, White alone female population | 288 | 20.67% |
Hispanic, Black or African American alone male population | 5 | 0.36% |
Hispanic, Black or African American alone female population | 10 | 0.72% |
Hispanic, American Indian and Alaska Native alone male population | 18 | 1.29% |
Hispanic, American Indian and Alaska Native alone female population | 12 | 0.86% |
Hispanic, Asian alone male population | 7 | 0.50% |
Hispanic, Asian alone female population | 3 | 0.22% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Hispanic, Two or More Races male population | 4 | 0.29% |
Hispanic, Two or More Races female population | 0 | N/A |
Hispanic, White alone or in combination male population | 348 | 24.98% |
Hispanic, White alone or in combination female population | 288 | 20.67% |
Hispanic, Black or African American alone or in combination male population | 6 | 0.43% |
Hispanic, Black or African American alone or in combination female population | 10 | 0.72% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 20 | 1.44% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 12 | 0.86% |
Hispanic, Asian alone or in combination male population | 8 | 0.57% |
Hispanic, Asian alone or in combination female population | 3 | 0.22% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 1 | 0.07% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 0 | N/A |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.