Ellis County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 222,829 | 100.00% |
Total male population | 110,187 | 49.45% |
Total female population | 112,642 | 50.55% |
White alone male population | 87,066 | 39.07% |
White alone female population | 87,238 | 39.15% |
Black or African American alone male population | 18,372 | 8.24% |
Black or African American alone female population | 20,153 | 9.04% |
American Indian and Alaska Native alone male population | 958 | 0.43% |
American Indian and Alaska Native alone female population | 1,032 | 0.46% |
Asian alone male population | 1,151 | 0.52% |
Asian alone female population | 1,435 | 0.64% |
Native Hawaiian and Other Pacific Islander alone male population | 168 | 0.08% |
Native Hawaiian and Other Pacific Islander alone female population | 179 | 0.08% |
Two or More Races male population | 2,472 | 1.11% |
Two or More Races female population | 2,605 | 1.17% |
White alone or in combination male population | 89,362 | 40.10% |
White alone or in combination female population | 89,659 | 40.24% |
Black or African American alone or in combination male population | 19,477 | 8.74% |
Black or African American alone or in combination female population | 21,329 | 9.57% |
American Indian and Alaska Native alone or in combination male population | 1,911 | 0.86% |
American Indian and Alaska Native alone or in combination female population | 2,014 | 0.90% |
Asian alone or in combination male population | 1,711 | 0.77% |
Asian alone or in combination female population | 2,030 | 0.91% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 283 | 0.13% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 304 | 0.14% |
Not Hispanic male population | 77,803 | 34.92% |
Not Hispanic female population | 81,714 | 36.67% |
Not Hispanic, White alone male population | 56,972 | 25.57% |
Not Hispanic, White alone female population | 58,629 | 26.31% |
Not Hispanic, Black or African American alone male population | 17,509 | 7.86% |
Not Hispanic, Black or African American alone female population | 19,321 | 8.67% |
Not Hispanic, American Indian and Alaska Native alone male population | 407 | 0.18% |
Not Hispanic, American Indian and Alaska Native alone female population | 430 | 0.19% |
Not Hispanic, Asian alone male population | 995 | 0.45% |
Not Hispanic, Asian alone female population | 1,266 | 0.57% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 105 | 0.05% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 117 | 0.05% |
Not Hispanic, Two or More Races male population | 1,815 | 0.81% |
Not Hispanic, Two or More Races female population | 1,951 | 0.88% |
Not Hispanic, White alone or in combination male population | 58,655 | 26.32% |
Not Hispanic, White alone or in combination female population | 60,447 | 27.13% |
Not Hispanic, Black or African American alone or in combination male population | 18,368 | 8.24% |
Not Hispanic, Black or African American alone or in combination female population | 20,255 | 9.09% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 1,015 | 0.46% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 1,070 | 0.48% |
Not Hispanic, Asian alone or in combination male population | 1,453 | 0.65% |
Not Hispanic, Asian alone or in combination female population | 1,760 | 0.79% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 190 | 0.09% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 209 | 0.09% |
Hispanic male population | 32,384 | 14.53% |
Hispanic female population | 30,928 | 13.88% |
Hispanic, White alone male population | 30,094 | 13.51% |
Hispanic, White alone female population | 28,609 | 12.84% |
Hispanic, Black or African American alone male population | 863 | 0.39% |
Hispanic, Black or African American alone female population | 832 | 0.37% |
Hispanic, American Indian and Alaska Native alone male population | 551 | 0.25% |
Hispanic, American Indian and Alaska Native alone female population | 602 | 0.27% |
Hispanic, Asian alone male population | 156 | 0.07% |
Hispanic, Asian alone female population | 169 | 0.08% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 63 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 62 | 0.03% |
Hispanic, Two or More Races male population | 657 | 0.29% |
Hispanic, Two or More Races female population | 654 | 0.29% |
Hispanic, White alone or in combination male population | 30,707 | 13.78% |
Hispanic, White alone or in combination female population | 29,212 | 13.11% |
Hispanic, Black or African American alone or in combination male population | 1,109 | 0.50% |
Hispanic, Black or African American alone or in combination female population | 1,074 | 0.48% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 896 | 0.40% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 944 | 0.42% |
Hispanic, Asian alone or in combination male population | 258 | 0.12% |
Hispanic, Asian alone or in combination female population | 270 | 0.12% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 93 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 95 | 0.04% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.