El Paso County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 869,880 | 100.00% |
Total male population | 432,487 | 49.72% |
Total female population | 437,393 | 50.28% |
White alone male population | 390,305 | 44.87% |
White alone female population | 401,072 | 46.11% |
Black or African American alone male population | 22,259 | 2.56% |
Black or African American alone female population | 16,690 | 1.92% |
American Indian and Alaska Native alone male population | 5,090 | 0.59% |
American Indian and Alaska Native alone female population | 4,866 | 0.56% |
Asian alone male population | 6,360 | 0.73% |
Asian alone female population | 6,842 | 0.79% |
Native Hawaiian and Other Pacific Islander alone male population | 1,050 | 0.12% |
Native Hawaiian and Other Pacific Islander alone female population | 1,039 | 0.12% |
Two or More Races male population | 7,423 | 0.85% |
Two or More Races female population | 6,884 | 0.79% |
White alone or in combination male population | 397,131 | 45.65% |
White alone or in combination female population | 407,421 | 46.84% |
Black or African American alone or in combination male population | 25,521 | 2.93% |
Black or African American alone or in combination female population | 19,787 | 2.27% |
American Indian and Alaska Native alone or in combination male population | 7,333 | 0.84% |
American Indian and Alaska Native alone or in combination female population | 6,962 | 0.80% |
Asian alone or in combination male population | 9,155 | 1.05% |
Asian alone or in combination female population | 9,389 | 1.08% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 1,660 | 0.19% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 1,619 | 0.19% |
Not Hispanic male population | 81,983 | 9.42% |
Not Hispanic female population | 67,335 | 7.74% |
Not Hispanic, White alone male population | 52,924 | 6.08% |
Not Hispanic, White alone female population | 43,729 | 5.03% |
Not Hispanic, Black or African American alone male population | 17,754 | 2.04% |
Not Hispanic, Black or African American alone female population | 12,363 | 1.42% |
Not Hispanic, American Indian and Alaska Native alone male population | 1,339 | 0.15% |
Not Hispanic, American Indian and Alaska Native alone female population | 1,206 | 0.14% |
Not Hispanic, Asian alone male population | 5,180 | 0.60% |
Not Hispanic, Asian alone female population | 5,678 | 0.65% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 659 | 0.08% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 661 | 0.08% |
Not Hispanic, Two or More Races male population | 4,127 | 0.47% |
Not Hispanic, Two or More Races female population | 3,698 | 0.43% |
Not Hispanic, White alone or in combination male population | 56,686 | 6.52% |
Not Hispanic, White alone or in combination female population | 47,096 | 5.41% |
Not Hispanic, Black or African American alone or in combination male population | 19,598 | 2.25% |
Not Hispanic, Black or African American alone or in combination female population | 14,092 | 1.62% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 2,280 | 0.26% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 2,037 | 0.23% |
Not Hispanic, Asian alone or in combination male population | 6,962 | 0.80% |
Not Hispanic, Asian alone or in combination female population | 7,236 | 0.83% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 965 | 0.11% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 944 | 0.11% |
Hispanic male population | 350,504 | 40.29% |
Hispanic female population | 370,058 | 42.54% |
Hispanic, White alone male population | 337,381 | 38.78% |
Hispanic, White alone female population | 357,343 | 41.08% |
Hispanic, Black or African American alone male population | 4,505 | 0.52% |
Hispanic, Black or African American alone female population | 4,327 | 0.50% |
Hispanic, American Indian and Alaska Native alone male population | 3,751 | 0.43% |
Hispanic, American Indian and Alaska Native alone female population | 3,660 | 0.42% |
Hispanic, Asian alone male population | 1,180 | 0.14% |
Hispanic, Asian alone female population | 1,164 | 0.13% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 391 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 378 | 0.04% |
Hispanic, Two or More Races male population | 3,296 | 0.38% |
Hispanic, Two or More Races female population | 3,186 | 0.37% |
Hispanic, White alone or in combination male population | 340,445 | 39.14% |
Hispanic, White alone or in combination female population | 360,325 | 41.42% |
Hispanic, Black or African American alone or in combination male population | 5,923 | 0.68% |
Hispanic, Black or African American alone or in combination female population | 5,695 | 0.65% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 5,053 | 0.58% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 4,925 | 0.57% |
Hispanic, Asian alone or in combination male population | 2,193 | 0.25% |
Hispanic, Asian alone or in combination female population | 2,153 | 0.25% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 695 | 0.08% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 675 | 0.08% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.