Erath County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 44,195 | 100.00% |
Total male population | 21,755 | 49.23% |
Total female population | 22,440 | 50.77% |
White alone male population | 20,187 | 45.68% |
White alone female population | 21,018 | 47.56% |
Black or African American alone male population | 556 | 1.26% |
Black or African American alone female population | 426 | 0.96% |
American Indian and Alaska Native alone male population | 323 | 0.73% |
American Indian and Alaska Native alone female population | 325 | 0.74% |
Asian alone male population | 266 | 0.60% |
Asian alone female population | 260 | 0.59% |
Native Hawaiian and Other Pacific Islander alone male population | 20 | 0.05% |
Native Hawaiian and Other Pacific Islander alone female population | 25 | 0.06% |
Two or More Races male population | 403 | 0.91% |
Two or More Races female population | 386 | 0.87% |
White alone or in combination male population | 20,559 | 46.52% |
White alone or in combination female population | 21,373 | 48.36% |
Black or African American alone or in combination male population | 715 | 1.62% |
Black or African American alone or in combination female population | 581 | 1.31% |
American Indian and Alaska Native alone or in combination male population | 510 | 1.15% |
American Indian and Alaska Native alone or in combination female population | 508 | 1.15% |
Asian alone or in combination male population | 339 | 0.77% |
Asian alone or in combination female population | 323 | 0.73% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 38 | 0.09% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 45 | 0.10% |
Not Hispanic male population | 16,620 | 37.61% |
Not Hispanic female population | 17,674 | 39.99% |
Not Hispanic, White alone male population | 15,453 | 34.97% |
Not Hispanic, White alone female population | 16,640 | 37.65% |
Not Hispanic, Black or African American alone male population | 482 | 1.09% |
Not Hispanic, Black or African American alone female population | 365 | 0.83% |
Not Hispanic, American Indian and Alaska Native alone male population | 126 | 0.29% |
Not Hispanic, American Indian and Alaska Native alone female population | 114 | 0.26% |
Not Hispanic, Asian alone male population | 219 | 0.50% |
Not Hispanic, Asian alone female population | 228 | 0.52% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 18 | 0.04% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 16 | 0.04% |
Not Hispanic, Two or More Races male population | 322 | 0.73% |
Not Hispanic, Two or More Races female population | 311 | 0.70% |
Not Hispanic, White alone or in combination male population | 15,751 | 35.64% |
Not Hispanic, White alone or in combination female population | 16,924 | 38.29% |
Not Hispanic, Black or African American alone or in combination male population | 608 | 1.38% |
Not Hispanic, Black or African American alone or in combination female population | 497 | 1.12% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 270 | 0.61% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 252 | 0.57% |
Not Hispanic, Asian alone or in combination male population | 282 | 0.64% |
Not Hispanic, Asian alone or in combination female population | 284 | 0.64% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 32 | 0.07% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 32 | 0.07% |
Hispanic male population | 5,135 | 11.62% |
Hispanic female population | 4,766 | 10.78% |
Hispanic, White alone male population | 4,734 | 10.71% |
Hispanic, White alone female population | 4,378 | 9.91% |
Hispanic, Black or African American alone male population | 74 | 0.17% |
Hispanic, Black or African American alone female population | 61 | 0.14% |
Hispanic, American Indian and Alaska Native alone male population | 197 | 0.45% |
Hispanic, American Indian and Alaska Native alone female population | 211 | 0.48% |
Hispanic, Asian alone male population | 47 | 0.11% |
Hispanic, Asian alone female population | 32 | 0.07% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 2 | 0.00% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 9 | 0.02% |
Hispanic, Two or More Races male population | 81 | 0.18% |
Hispanic, Two or More Races female population | 75 | 0.17% |
Hispanic, White alone or in combination male population | 4,808 | 10.88% |
Hispanic, White alone or in combination female population | 4,449 | 10.07% |
Hispanic, Black or African American alone or in combination male population | 107 | 0.24% |
Hispanic, Black or African American alone or in combination female population | 84 | 0.19% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 240 | 0.54% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 256 | 0.58% |
Hispanic, Asian alone or in combination male population | 57 | 0.13% |
Hispanic, Asian alone or in combination female population | 39 | 0.09% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 6 | 0.01% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 13 | 0.03% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.