Falls County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 17,286 | 100.00% |
Total male population | 8,321 | 48.14% |
Total female population | 8,965 | 51.86% |
White alone male population | 6,169 | 35.69% |
White alone female population | 6,410 | 37.08% |
Black or African American alone male population | 1,786 | 10.33% |
Black or African American alone female population | 2,176 | 12.59% |
American Indian and Alaska Native alone male population | 115 | 0.67% |
American Indian and Alaska Native alone female population | 117 | 0.68% |
Asian alone male population | 55 | 0.32% |
Asian alone female population | 73 | 0.42% |
Native Hawaiian and Other Pacific Islander alone male population | 18 | 0.10% |
Native Hawaiian and Other Pacific Islander alone female population | 23 | 0.13% |
Two or More Races male population | 178 | 1.03% |
Two or More Races female population | 166 | 0.96% |
White alone or in combination male population | 6,339 | 36.67% |
White alone or in combination female population | 6,566 | 37.98% |
Black or African American alone or in combination male population | 1,868 | 10.81% |
Black or African American alone or in combination female population | 2,266 | 13.11% |
American Indian and Alaska Native alone or in combination male population | 191 | 1.10% |
American Indian and Alaska Native alone or in combination female population | 176 | 1.02% |
Asian alone or in combination male population | 77 | 0.45% |
Asian alone or in combination female population | 97 | 0.56% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 27 | 0.16% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 27 | 0.16% |
Not Hispanic male population | 6,040 | 34.94% |
Not Hispanic female population | 6,777 | 39.21% |
Not Hispanic, White alone male population | 4,192 | 24.25% |
Not Hispanic, White alone female population | 4,496 | 26.01% |
Not Hispanic, Black or African American alone male population | 1,644 | 9.51% |
Not Hispanic, Black or African American alone female population | 2,049 | 11.85% |
Not Hispanic, American Indian and Alaska Native alone male population | 38 | 0.22% |
Not Hispanic, American Indian and Alaska Native alone female population | 52 | 0.30% |
Not Hispanic, Asian alone male population | 40 | 0.23% |
Not Hispanic, Asian alone female population | 50 | 0.29% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 7 | 0.04% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 12 | 0.07% |
Not Hispanic, Two or More Races male population | 119 | 0.69% |
Not Hispanic, Two or More Races female population | 118 | 0.68% |
Not Hispanic, White alone or in combination male population | 4,305 | 24.90% |
Not Hispanic, White alone or in combination female population | 4,608 | 26.66% |
Not Hispanic, Black or African American alone or in combination male population | 1,704 | 9.86% |
Not Hispanic, Black or African American alone or in combination female population | 2,115 | 12.24% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 83 | 0.48% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 92 | 0.53% |
Not Hispanic, Asian alone or in combination male population | 56 | 0.32% |
Not Hispanic, Asian alone or in combination female population | 67 | 0.39% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 12 | 0.07% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 14 | 0.08% |
Hispanic male population | 2,281 | 13.20% |
Hispanic female population | 2,188 | 12.66% |
Hispanic, White alone male population | 1,977 | 11.44% |
Hispanic, White alone female population | 1,914 | 11.07% |
Hispanic, Black or African American alone male population | 142 | 0.82% |
Hispanic, Black or African American alone female population | 127 | 0.73% |
Hispanic, American Indian and Alaska Native alone male population | 77 | 0.45% |
Hispanic, American Indian and Alaska Native alone female population | 65 | 0.38% |
Hispanic, Asian alone male population | 15 | 0.09% |
Hispanic, Asian alone female population | 23 | 0.13% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 11 | 0.06% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 11 | 0.06% |
Hispanic, Two or More Races male population | 59 | 0.34% |
Hispanic, Two or More Races female population | 48 | 0.28% |
Hispanic, White alone or in combination male population | 2,034 | 11.77% |
Hispanic, White alone or in combination female population | 1,958 | 11.33% |
Hispanic, Black or African American alone or in combination male population | 164 | 0.95% |
Hispanic, Black or African American alone or in combination female population | 151 | 0.87% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 108 | 0.62% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 84 | 0.49% |
Hispanic, Asian alone or in combination male population | 21 | 0.12% |
Hispanic, Asian alone or in combination female population | 30 | 0.17% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 15 | 0.09% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 13 | 0.08% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.