Fannin County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 37,571 | 100.00% |
Total male population | 20,056 | 53.38% |
Total female population | 17,515 | 46.62% |
White alone male population | 17,313 | 46.08% |
White alone female population | 15,855 | 42.20% |
Black or African American alone male population | 1,771 | 4.71% |
Black or African American alone female population | 788 | 2.10% |
American Indian and Alaska Native alone male population | 275 | 0.73% |
American Indian and Alaska Native alone female population | 255 | 0.68% |
Asian alone male population | 148 | 0.39% |
Asian alone female population | 168 | 0.45% |
Native Hawaiian and Other Pacific Islander alone male population | 26 | 0.07% |
Native Hawaiian and Other Pacific Islander alone female population | 18 | 0.05% |
Two or More Races male population | 523 | 1.39% |
Two or More Races female population | 431 | 1.15% |
White alone or in combination male population | 17,800 | 47.38% |
White alone or in combination female population | 16,260 | 43.28% |
Black or African American alone or in combination male population | 1,997 | 5.32% |
Black or African American alone or in combination female population | 971 | 2.58% |
American Indian and Alaska Native alone or in combination male population | 518 | 1.38% |
American Indian and Alaska Native alone or in combination female population | 468 | 1.25% |
Asian alone or in combination male population | 220 | 0.59% |
Asian alone or in combination female population | 217 | 0.58% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 51 | 0.14% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 32 | 0.09% |
Not Hispanic male population | 17,017 | 45.29% |
Not Hispanic female population | 15,390 | 40.96% |
Not Hispanic, White alone male population | 14,563 | 38.76% |
Not Hispanic, White alone female population | 13,955 | 37.14% |
Not Hispanic, Black or African American alone male population | 1,709 | 4.55% |
Not Hispanic, Black or African American alone female population | 734 | 1.95% |
Not Hispanic, American Indian and Alaska Native alone male population | 188 | 0.50% |
Not Hispanic, American Indian and Alaska Native alone female population | 178 | 0.47% |
Not Hispanic, Asian alone male population | 134 | 0.36% |
Not Hispanic, Asian alone female population | 159 | 0.42% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 15 | 0.04% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 9 | 0.02% |
Not Hispanic, Two or More Races male population | 408 | 1.09% |
Not Hispanic, Two or More Races female population | 355 | 0.94% |
Not Hispanic, White alone or in combination male population | 14,943 | 39.77% |
Not Hispanic, White alone or in combination female population | 14,289 | 38.03% |
Not Hispanic, Black or African American alone or in combination male population | 1,901 | 5.06% |
Not Hispanic, Black or African American alone or in combination female population | 888 | 2.36% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 366 | 0.97% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 348 | 0.93% |
Not Hispanic, Asian alone or in combination male population | 188 | 0.50% |
Not Hispanic, Asian alone or in combination female population | 201 | 0.53% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 29 | 0.08% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 21 | 0.06% |
Hispanic male population | 3,039 | 8.09% |
Hispanic female population | 2,125 | 5.66% |
Hispanic, White alone male population | 2,750 | 7.32% |
Hispanic, White alone female population | 1,900 | 5.06% |
Hispanic, Black or African American alone male population | 62 | 0.17% |
Hispanic, Black or African American alone female population | 54 | 0.14% |
Hispanic, American Indian and Alaska Native alone male population | 87 | 0.23% |
Hispanic, American Indian and Alaska Native alone female population | 77 | 0.20% |
Hispanic, Asian alone male population | 14 | 0.04% |
Hispanic, Asian alone female population | 9 | 0.02% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 11 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 9 | 0.02% |
Hispanic, Two or More Races male population | 115 | 0.31% |
Hispanic, Two or More Races female population | 76 | 0.20% |
Hispanic, White alone or in combination male population | 2,857 | 7.60% |
Hispanic, White alone or in combination female population | 1,971 | 5.25% |
Hispanic, Black or African American alone or in combination male population | 96 | 0.26% |
Hispanic, Black or African American alone or in combination female population | 83 | 0.22% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 152 | 0.40% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 120 | 0.32% |
Hispanic, Asian alone or in combination male population | 32 | 0.09% |
Hispanic, Asian alone or in combination female population | 16 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 22 | 0.06% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 11 | 0.03% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.