Fayette County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 25,474 | 100.00% |
Total male population | 12,548 | 49.26% |
Total female population | 12,926 | 50.74% |
White alone male population | 11,278 | 44.27% |
White alone female population | 11,586 | 45.48% |
Black or African American alone male population | 786 | 3.09% |
Black or African American alone female population | 830 | 3.26% |
American Indian and Alaska Native alone male population | 206 | 0.81% |
American Indian and Alaska Native alone female population | 170 | 0.67% |
Asian alone male population | 63 | 0.25% |
Asian alone female population | 101 | 0.40% |
Native Hawaiian and Other Pacific Islander alone male population | 11 | 0.04% |
Native Hawaiian and Other Pacific Islander alone female population | 16 | 0.06% |
Two or More Races male population | 204 | 0.80% |
Two or More Races female population | 223 | 0.88% |
White alone or in combination male population | 11,474 | 45.04% |
White alone or in combination female population | 11,794 | 46.30% |
Black or African American alone or in combination male population | 905 | 3.55% |
Black or African American alone or in combination female population | 962 | 3.78% |
American Indian and Alaska Native alone or in combination male population | 271 | 1.06% |
American Indian and Alaska Native alone or in combination female population | 245 | 0.96% |
Asian alone or in combination male population | 89 | 0.35% |
Asian alone or in combination female population | 126 | 0.49% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 16 | 0.06% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 23 | 0.09% |
Not Hispanic male population | 9,699 | 38.07% |
Not Hispanic female population | 10,126 | 39.75% |
Not Hispanic, White alone male population | 8,739 | 34.31% |
Not Hispanic, White alone female population | 9,064 | 35.58% |
Not Hispanic, Black or African American alone male population | 707 | 2.78% |
Not Hispanic, Black or African American alone female population | 739 | 2.90% |
Not Hispanic, American Indian and Alaska Native alone male population | 68 | 0.27% |
Not Hispanic, American Indian and Alaska Native alone female population | 52 | 0.20% |
Not Hispanic, Asian alone male population | 55 | 0.22% |
Not Hispanic, Asian alone female population | 87 | 0.34% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 5 | 0.02% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 7 | 0.03% |
Not Hispanic, Two or More Races male population | 125 | 0.49% |
Not Hispanic, Two or More Races female population | 177 | 0.69% |
Not Hispanic, White alone or in combination male population | 8,859 | 34.78% |
Not Hispanic, White alone or in combination female population | 9,230 | 36.23% |
Not Hispanic, Black or African American alone or in combination male population | 781 | 3.07% |
Not Hispanic, Black or African American alone or in combination female population | 847 | 3.32% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 103 | 0.40% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 106 | 0.42% |
Not Hispanic, Asian alone or in combination male population | 72 | 0.28% |
Not Hispanic, Asian alone or in combination female population | 109 | 0.43% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 9 | 0.04% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 12 | 0.05% |
Hispanic male population | 2,849 | 11.18% |
Hispanic female population | 2,800 | 10.99% |
Hispanic, White alone male population | 2,539 | 9.97% |
Hispanic, White alone female population | 2,522 | 9.90% |
Hispanic, Black or African American alone male population | 79 | 0.31% |
Hispanic, Black or African American alone female population | 91 | 0.36% |
Hispanic, American Indian and Alaska Native alone male population | 138 | 0.54% |
Hispanic, American Indian and Alaska Native alone female population | 118 | 0.46% |
Hispanic, Asian alone male population | 8 | 0.03% |
Hispanic, Asian alone female population | 14 | 0.05% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 6 | 0.02% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 9 | 0.04% |
Hispanic, Two or More Races male population | 79 | 0.31% |
Hispanic, Two or More Races female population | 46 | 0.18% |
Hispanic, White alone or in combination male population | 2,615 | 10.27% |
Hispanic, White alone or in combination female population | 2,564 | 10.07% |
Hispanic, Black or African American alone or in combination male population | 124 | 0.49% |
Hispanic, Black or African American alone or in combination female population | 115 | 0.45% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 168 | 0.66% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 139 | 0.55% |
Hispanic, Asian alone or in combination male population | 17 | 0.07% |
Hispanic, Asian alone or in combination female population | 17 | 0.07% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 7 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 11 | 0.04% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.