Fisher County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 3,612 | 100.00% |
Total male population | 1,832 | 50.72% |
Total female population | 1,780 | 49.28% |
White alone male population | 1,654 | 45.79% |
White alone female population | 1,606 | 44.46% |
Black or African American alone male population | 90 | 2.49% |
Black or African American alone female population | 78 | 2.16% |
American Indian and Alaska Native alone male population | 25 | 0.69% |
American Indian and Alaska Native alone female population | 21 | 0.58% |
Asian alone male population | 6 | 0.17% |
Asian alone female population | 11 | 0.30% |
Native Hawaiian and Other Pacific Islander alone male population | 2 | 0.06% |
Native Hawaiian and Other Pacific Islander alone female population | 1 | 0.03% |
Two or More Races male population | 55 | 1.52% |
Two or More Races female population | 63 | 1.74% |
White alone or in combination male population | 1,707 | 47.26% |
White alone or in combination female population | 1,664 | 46.07% |
Black or African American alone or in combination male population | 115 | 3.18% |
Black or African American alone or in combination female population | 105 | 2.91% |
American Indian and Alaska Native alone or in combination male population | 49 | 1.36% |
American Indian and Alaska Native alone or in combination female population | 55 | 1.52% |
Asian alone or in combination male population | 12 | 0.33% |
Asian alone or in combination female population | 17 | 0.47% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 5 | 0.14% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 2 | 0.06% |
Not Hispanic male population | 1,335 | 36.96% |
Not Hispanic female population | 1,291 | 35.74% |
Not Hispanic, White alone male population | 1,206 | 33.39% |
Not Hispanic, White alone female population | 1,170 | 32.39% |
Not Hispanic, Black or African American alone male population | 77 | 2.13% |
Not Hispanic, Black or African American alone female population | 66 | 1.83% |
Not Hispanic, American Indian and Alaska Native alone male population | 14 | 0.39% |
Not Hispanic, American Indian and Alaska Native alone female population | 10 | 0.28% |
Not Hispanic, Asian alone male population | 4 | 0.11% |
Not Hispanic, Asian alone female population | 8 | 0.22% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Not Hispanic, Two or More Races male population | 34 | 0.94% |
Not Hispanic, Two or More Races female population | 37 | 1.02% |
Not Hispanic, White alone or in combination male population | 1,239 | 34.30% |
Not Hispanic, White alone or in combination female population | 1,204 | 33.33% |
Not Hispanic, Black or African American alone or in combination male population | 91 | 2.52% |
Not Hispanic, Black or African American alone or in combination female population | 83 | 2.30% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 30 | 0.83% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 27 | 0.75% |
Not Hispanic, Asian alone or in combination male population | 8 | 0.22% |
Not Hispanic, Asian alone or in combination female population | 14 | 0.39% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 1 | 0.03% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 0 | N/A |
Hispanic male population | 497 | 13.76% |
Hispanic female population | 489 | 13.54% |
Hispanic, White alone male population | 448 | 12.40% |
Hispanic, White alone female population | 436 | 12.07% |
Hispanic, Black or African American alone male population | 13 | 0.36% |
Hispanic, Black or African American alone female population | 12 | 0.33% |
Hispanic, American Indian and Alaska Native alone male population | 11 | 0.30% |
Hispanic, American Indian and Alaska Native alone female population | 11 | 0.30% |
Hispanic, Asian alone male population | 2 | 0.06% |
Hispanic, Asian alone female population | 3 | 0.08% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 2 | 0.06% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 1 | 0.03% |
Hispanic, Two or More Races male population | 21 | 0.58% |
Hispanic, Two or More Races female population | 26 | 0.72% |
Hispanic, White alone or in combination male population | 468 | 12.96% |
Hispanic, White alone or in combination female population | 460 | 12.74% |
Hispanic, Black or African American alone or in combination male population | 24 | 0.66% |
Hispanic, Black or African American alone or in combination female population | 22 | 0.61% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 19 | 0.53% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 28 | 0.78% |
Hispanic, Asian alone or in combination male population | 4 | 0.11% |
Hispanic, Asian alone or in combination female population | 3 | 0.08% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 4 | 0.11% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 2 | 0.06% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.