Floyd County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 5,090 | 100.00% |
Total male population | 2,560 | 50.29% |
Total female population | 2,530 | 49.71% |
White alone male population | 2,321 | 45.60% |
White alone female population | 2,309 | 45.36% |
Black or African American alone male population | 125 | 2.46% |
Black or African American alone female population | 119 | 2.34% |
American Indian and Alaska Native alone male population | 43 | 0.84% |
American Indian and Alaska Native alone female population | 39 | 0.77% |
Asian alone male population | 13 | 0.26% |
Asian alone female population | 14 | 0.28% |
Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Native Hawaiian and Other Pacific Islander alone female population | 3 | 0.06% |
Two or More Races male population | 58 | 1.14% |
Two or More Races female population | 46 | 0.90% |
White alone or in combination male population | 2,377 | 46.70% |
White alone or in combination female population | 2,354 | 46.25% |
Black or African American alone or in combination male population | 151 | 2.97% |
Black or African American alone or in combination female population | 140 | 2.75% |
American Indian and Alaska Native alone or in combination male population | 68 | 1.34% |
American Indian and Alaska Native alone or in combination female population | 61 | 1.20% |
Asian alone or in combination male population | 19 | 0.37% |
Asian alone or in combination female population | 19 | 0.37% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 3 | 0.06% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 3 | 0.06% |
Not Hispanic male population | 1,054 | 20.71% |
Not Hispanic female population | 1,049 | 20.61% |
Not Hispanic, White alone male population | 913 | 17.94% |
Not Hispanic, White alone female population | 914 | 17.96% |
Not Hispanic, Black or African American alone male population | 95 | 1.87% |
Not Hispanic, Black or African American alone female population | 92 | 1.81% |
Not Hispanic, American Indian and Alaska Native alone male population | 15 | 0.29% |
Not Hispanic, American Indian and Alaska Native alone female population | 9 | 0.18% |
Not Hispanic, Asian alone male population | 9 | 0.18% |
Not Hispanic, Asian alone female population | 12 | 0.24% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 3 | 0.06% |
Not Hispanic, Two or More Races male population | 22 | 0.43% |
Not Hispanic, Two or More Races female population | 19 | 0.37% |
Not Hispanic, White alone or in combination male population | 935 | 18.37% |
Not Hispanic, White alone or in combination female population | 933 | 18.33% |
Not Hispanic, Black or African American alone or in combination male population | 107 | 2.10% |
Not Hispanic, Black or African American alone or in combination female population | 101 | 1.98% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 21 | 0.41% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 18 | 0.35% |
Not Hispanic, Asian alone or in combination male population | 11 | 0.22% |
Not Hispanic, Asian alone or in combination female population | 14 | 0.28% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 2 | 0.04% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 3 | 0.06% |
Hispanic male population | 1,506 | 29.59% |
Hispanic female population | 1,481 | 29.10% |
Hispanic, White alone male population | 1,408 | 27.66% |
Hispanic, White alone female population | 1,395 | 27.41% |
Hispanic, Black or African American alone male population | 30 | 0.59% |
Hispanic, Black or African American alone female population | 27 | 0.53% |
Hispanic, American Indian and Alaska Native alone male population | 28 | 0.55% |
Hispanic, American Indian and Alaska Native alone female population | 30 | 0.59% |
Hispanic, Asian alone male population | 4 | 0.08% |
Hispanic, Asian alone female population | 2 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Hispanic, Two or More Races male population | 36 | 0.71% |
Hispanic, Two or More Races female population | 27 | 0.53% |
Hispanic, White alone or in combination male population | 1,442 | 28.33% |
Hispanic, White alone or in combination female population | 1,421 | 27.92% |
Hispanic, Black or African American alone or in combination male population | 44 | 0.86% |
Hispanic, Black or African American alone or in combination female population | 39 | 0.77% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 47 | 0.92% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 43 | 0.84% |
Hispanic, Asian alone or in combination male population | 8 | 0.16% |
Hispanic, Asian alone or in combination female population | 5 | 0.10% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 1 | 0.02% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 0 | N/A |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.