Foard County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 1,079 | 100.00% |
Total male population | 524 | 48.56% |
Total female population | 555 | 51.44% |
White alone male population | 473 | 43.84% |
White alone female population | 491 | 45.51% |
Black or African American alone male population | 28 | 2.59% |
Black or African American alone female population | 36 | 3.34% |
American Indian and Alaska Native alone male population | 6 | 0.56% |
American Indian and Alaska Native alone female population | 7 | 0.65% |
Asian alone male population | 3 | 0.28% |
Asian alone female population | 8 | 0.74% |
Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Two or More Races male population | 14 | 1.30% |
Two or More Races female population | 13 | 1.20% |
White alone or in combination male population | 485 | 44.95% |
White alone or in combination female population | 504 | 46.71% |
Black or African American alone or in combination male population | 36 | 3.34% |
Black or African American alone or in combination female population | 41 | 3.80% |
American Indian and Alaska Native alone or in combination male population | 11 | 1.02% |
American Indian and Alaska Native alone or in combination female population | 15 | 1.39% |
Asian alone or in combination male population | 5 | 0.46% |
Asian alone or in combination female population | 9 | 0.83% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 1 | 0.09% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 0 | N/A |
Not Hispanic male population | 427 | 39.57% |
Not Hispanic female population | 444 | 41.15% |
Not Hispanic, White alone male population | 380 | 35.22% |
Not Hispanic, White alone female population | 392 | 36.33% |
Not Hispanic, Black or African American alone male population | 28 | 2.59% |
Not Hispanic, Black or African American alone female population | 35 | 3.24% |
Not Hispanic, American Indian and Alaska Native alone male population | 4 | 0.37% |
Not Hispanic, American Indian and Alaska Native alone female population | 5 | 0.46% |
Not Hispanic, Asian alone male population | 3 | 0.28% |
Not Hispanic, Asian alone female population | 5 | 0.46% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Not Hispanic, Two or More Races male population | 12 | 1.11% |
Not Hispanic, Two or More Races female population | 7 | 0.65% |
Not Hispanic, White alone or in combination male population | 390 | 36.14% |
Not Hispanic, White alone or in combination female population | 399 | 36.98% |
Not Hispanic, Black or African American alone or in combination male population | 35 | 3.24% |
Not Hispanic, Black or African American alone or in combination female population | 38 | 3.52% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 8 | 0.74% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 8 | 0.74% |
Not Hispanic, Asian alone or in combination male population | 5 | 0.46% |
Not Hispanic, Asian alone or in combination female population | 6 | 0.56% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 1 | 0.09% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 0 | N/A |
Hispanic male population | 97 | 8.99% |
Hispanic female population | 111 | 10.29% |
Hispanic, White alone male population | 93 | 8.62% |
Hispanic, White alone female population | 99 | 9.18% |
Hispanic, Black or African American alone male population | 0 | N/A |
Hispanic, Black or African American alone female population | 1 | 0.09% |
Hispanic, American Indian and Alaska Native alone male population | 2 | 0.19% |
Hispanic, American Indian and Alaska Native alone female population | 2 | 0.19% |
Hispanic, Asian alone male population | 0 | N/A |
Hispanic, Asian alone female population | 3 | 0.28% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Hispanic, Two or More Races male population | 2 | 0.19% |
Hispanic, Two or More Races female population | 6 | 0.56% |
Hispanic, White alone or in combination male population | 95 | 8.80% |
Hispanic, White alone or in combination female population | 105 | 9.73% |
Hispanic, Black or African American alone or in combination male population | 1 | 0.09% |
Hispanic, Black or African American alone or in combination female population | 3 | 0.28% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 3 | 0.28% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 7 | 0.65% |
Hispanic, Asian alone or in combination male population | 0 | N/A |
Hispanic, Asian alone or in combination female population | 3 | 0.28% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 0 | N/A |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.