Fort Bend County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 916,778 | 100.00% |
Total male population | 451,118 | 49.21% |
Total female population | 465,660 | 50.79% |
White alone male population | 236,704 | 25.82% |
White alone female population | 234,379 | 25.57% |
Black or African American alone male population | 98,268 | 10.72% |
Black or African American alone female population | 109,887 | 11.99% |
American Indian and Alaska Native alone male population | 2,940 | 0.32% |
American Indian and Alaska Native alone female population | 2,917 | 0.32% |
Asian alone male population | 101,336 | 11.05% |
Asian alone female population | 106,387 | 11.60% |
Native Hawaiian and Other Pacific Islander alone male population | 514 | 0.06% |
Native Hawaiian and Other Pacific Islander alone female population | 539 | 0.06% |
Two or More Races male population | 11,356 | 1.24% |
Two or More Races female population | 11,551 | 1.26% |
White alone or in combination male population | 246,621 | 26.90% |
White alone or in combination female population | 244,379 | 26.66% |
Black or African American alone or in combination male population | 102,998 | 11.23% |
Black or African American alone or in combination female population | 114,813 | 12.52% |
American Indian and Alaska Native alone or in combination male population | 5,315 | 0.58% |
American Indian and Alaska Native alone or in combination female population | 5,454 | 0.59% |
Asian alone or in combination male population | 107,532 | 11.73% |
Asian alone or in combination female population | 112,598 | 12.28% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 1,099 | 0.12% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 1,161 | 0.13% |
Not Hispanic male population | 338,038 | 36.87% |
Not Hispanic female population | 351,848 | 38.38% |
Not Hispanic, White alone male population | 133,341 | 14.54% |
Not Hispanic, White alone female population | 131,334 | 14.33% |
Not Hispanic, Black or African American alone male population | 94,210 | 10.28% |
Not Hispanic, Black or African American alone female population | 104,980 | 11.45% |
Not Hispanic, American Indian and Alaska Native alone male population | 926 | 0.10% |
Not Hispanic, American Indian and Alaska Native alone female population | 899 | 0.10% |
Not Hispanic, Asian alone male population | 100,081 | 10.92% |
Not Hispanic, Asian alone female population | 105,033 | 11.46% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 260 | 0.03% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 288 | 0.03% |
Not Hispanic, Two or More Races male population | 9,220 | 1.01% |
Not Hispanic, Two or More Races female population | 9,314 | 1.02% |
Not Hispanic, White alone or in combination male population | 141,391 | 15.42% |
Not Hispanic, White alone or in combination female population | 139,371 | 15.20% |
Not Hispanic, Black or African American alone or in combination male population | 98,012 | 10.69% |
Not Hispanic, Black or African American alone or in combination female population | 108,957 | 11.88% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 2,574 | 0.28% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 2,649 | 0.29% |
Not Hispanic, Asian alone or in combination male population | 105,365 | 11.49% |
Not Hispanic, Asian alone or in combination female population | 110,256 | 12.03% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 699 | 0.08% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 766 | 0.08% |
Hispanic male population | 113,080 | 12.33% |
Hispanic female population | 113,812 | 12.41% |
Hispanic, White alone male population | 103,363 | 11.27% |
Hispanic, White alone female population | 103,045 | 11.24% |
Hispanic, Black or African American alone male population | 4,058 | 0.44% |
Hispanic, Black or African American alone female population | 4,907 | 0.54% |
Hispanic, American Indian and Alaska Native alone male population | 2,014 | 0.22% |
Hispanic, American Indian and Alaska Native alone female population | 2,018 | 0.22% |
Hispanic, Asian alone male population | 1,255 | 0.14% |
Hispanic, Asian alone female population | 1,354 | 0.15% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 254 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 251 | 0.03% |
Hispanic, Two or More Races male population | 2,136 | 0.23% |
Hispanic, Two or More Races female population | 2,237 | 0.24% |
Hispanic, White alone or in combination male population | 105,230 | 11.48% |
Hispanic, White alone or in combination female population | 105,008 | 11.45% |
Hispanic, Black or African American alone or in combination male population | 4,986 | 0.54% |
Hispanic, Black or African American alone or in combination female population | 5,856 | 0.64% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 2,741 | 0.30% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 2,805 | 0.31% |
Hispanic, Asian alone or in combination male population | 2,167 | 0.24% |
Hispanic, Asian alone or in combination female population | 2,342 | 0.26% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 400 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 395 | 0.04% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.