Franklin County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 10,735 | 100.00% |
Total male population | 5,360 | 49.93% |
Total female population | 5,375 | 50.07% |
White alone male population | 4,829 | 44.98% |
White alone female population | 4,852 | 45.20% |
Black or African American alone male population | 267 | 2.49% |
Black or African American alone female population | 266 | 2.48% |
American Indian and Alaska Native alone male population | 76 | 0.71% |
American Indian and Alaska Native alone female population | 66 | 0.61% |
Asian alone male population | 58 | 0.54% |
Asian alone female population | 67 | 0.62% |
Native Hawaiian and Other Pacific Islander alone male population | 4 | 0.04% |
Native Hawaiian and Other Pacific Islander alone female population | 6 | 0.06% |
Two or More Races male population | 126 | 1.17% |
Two or More Races female population | 118 | 1.10% |
White alone or in combination male population | 4,947 | 46.08% |
White alone or in combination female population | 4,955 | 46.16% |
Black or African American alone or in combination male population | 333 | 3.10% |
Black or African American alone or in combination female population | 324 | 3.02% |
American Indian and Alaska Native alone or in combination male population | 120 | 1.12% |
American Indian and Alaska Native alone or in combination female population | 119 | 1.11% |
Asian alone or in combination male population | 76 | 0.71% |
Asian alone or in combination female population | 88 | 0.82% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 10 | 0.09% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 10 | 0.09% |
Not Hispanic male population | 4,562 | 42.50% |
Not Hispanic female population | 4,625 | 43.08% |
Not Hispanic, White alone male population | 4,134 | 38.51% |
Not Hispanic, White alone female population | 4,175 | 38.89% |
Not Hispanic, Black or African American alone male population | 246 | 2.29% |
Not Hispanic, Black or African American alone female population | 248 | 2.31% |
Not Hispanic, American Indian and Alaska Native alone male population | 24 | 0.22% |
Not Hispanic, American Indian and Alaska Native alone female population | 35 | 0.33% |
Not Hispanic, Asian alone male population | 52 | 0.48% |
Not Hispanic, Asian alone female population | 63 | 0.59% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 3 | 0.03% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 2 | 0.02% |
Not Hispanic, Two or More Races male population | 103 | 0.96% |
Not Hispanic, Two or More Races female population | 102 | 0.95% |
Not Hispanic, White alone or in combination male population | 4,230 | 39.40% |
Not Hispanic, White alone or in combination female population | 4,263 | 39.71% |
Not Hispanic, Black or African American alone or in combination male population | 304 | 2.83% |
Not Hispanic, Black or African American alone or in combination female population | 300 | 2.79% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 55 | 0.51% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 78 | 0.73% |
Not Hispanic, Asian alone or in combination male population | 69 | 0.64% |
Not Hispanic, Asian alone or in combination female population | 83 | 0.77% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 7 | 0.07% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 5 | 0.05% |
Hispanic male population | 798 | 7.43% |
Hispanic female population | 750 | 6.99% |
Hispanic, White alone male population | 695 | 6.47% |
Hispanic, White alone female population | 677 | 6.31% |
Hispanic, Black or African American alone male population | 21 | 0.20% |
Hispanic, Black or African American alone female population | 18 | 0.17% |
Hispanic, American Indian and Alaska Native alone male population | 52 | 0.48% |
Hispanic, American Indian and Alaska Native alone female population | 31 | 0.29% |
Hispanic, Asian alone male population | 6 | 0.06% |
Hispanic, Asian alone female population | 4 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 1 | 0.01% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 4 | 0.04% |
Hispanic, Two or More Races male population | 23 | 0.21% |
Hispanic, Two or More Races female population | 16 | 0.15% |
Hispanic, White alone or in combination male population | 717 | 6.68% |
Hispanic, White alone or in combination female population | 692 | 6.45% |
Hispanic, Black or African American alone or in combination male population | 29 | 0.27% |
Hispanic, Black or African American alone or in combination female population | 24 | 0.22% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 65 | 0.61% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 41 | 0.38% |
Hispanic, Asian alone or in combination male population | 7 | 0.07% |
Hispanic, Asian alone or in combination female population | 5 | 0.05% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 3 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 5 | 0.05% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.