Freestone County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 20,441 | 100.00% |
Total male population | 10,659 | 52.15% |
Total female population | 9,782 | 47.85% |
White alone male population | 8,436 | 41.27% |
White alone female population | 7,946 | 38.87% |
Black or African American alone male population | 1,667 | 8.16% |
Black or African American alone female population | 1,370 | 6.70% |
American Indian and Alaska Native alone male population | 182 | 0.89% |
American Indian and Alaska Native alone female population | 125 | 0.61% |
Asian alone male population | 103 | 0.50% |
Asian alone female population | 95 | 0.46% |
Native Hawaiian and Other Pacific Islander alone male population | 5 | 0.02% |
Native Hawaiian and Other Pacific Islander alone female population | 8 | 0.04% |
Two or More Races male population | 266 | 1.30% |
Two or More Races female population | 238 | 1.16% |
White alone or in combination male population | 8,685 | 42.49% |
White alone or in combination female population | 8,160 | 39.92% |
Black or African American alone or in combination male population | 1,776 | 8.69% |
Black or African American alone or in combination female population | 1,485 | 7.26% |
American Indian and Alaska Native alone or in combination male population | 294 | 1.44% |
American Indian and Alaska Native alone or in combination female population | 230 | 1.13% |
Asian alone or in combination male population | 154 | 0.75% |
Asian alone or in combination female population | 134 | 0.66% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 19 | 0.09% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 16 | 0.08% |
Not Hispanic male population | 8,659 | 42.36% |
Not Hispanic female population | 8,221 | 40.22% |
Not Hispanic, White alone male population | 6,767 | 33.11% |
Not Hispanic, White alone female population | 6,644 | 32.50% |
Not Hispanic, Black or African American alone male population | 1,588 | 7.77% |
Not Hispanic, Black or African American alone female population | 1,293 | 6.33% |
Not Hispanic, American Indian and Alaska Native alone male population | 68 | 0.33% |
Not Hispanic, American Indian and Alaska Native alone female population | 43 | 0.21% |
Not Hispanic, Asian alone male population | 50 | 0.24% |
Not Hispanic, Asian alone female population | 72 | 0.35% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 5 | 0.02% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 6 | 0.03% |
Not Hispanic, Two or More Races male population | 181 | 0.89% |
Not Hispanic, Two or More Races female population | 163 | 0.80% |
Not Hispanic, White alone or in combination male population | 6,940 | 33.95% |
Not Hispanic, White alone or in combination female population | 6,787 | 33.20% |
Not Hispanic, Black or African American alone or in combination male population | 1,667 | 8.16% |
Not Hispanic, Black or African American alone or in combination female population | 1,375 | 6.73% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 135 | 0.66% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 110 | 0.54% |
Not Hispanic, Asian alone or in combination male population | 85 | 0.42% |
Not Hispanic, Asian alone or in combination female population | 104 | 0.51% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 13 | 0.06% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 11 | 0.05% |
Hispanic male population | 2,000 | 9.78% |
Hispanic female population | 1,561 | 7.64% |
Hispanic, White alone male population | 1,669 | 8.16% |
Hispanic, White alone female population | 1,302 | 6.37% |
Hispanic, Black or African American alone male population | 79 | 0.39% |
Hispanic, Black or African American alone female population | 77 | 0.38% |
Hispanic, American Indian and Alaska Native alone male population | 114 | 0.56% |
Hispanic, American Indian and Alaska Native alone female population | 82 | 0.40% |
Hispanic, Asian alone male population | 53 | 0.26% |
Hispanic, Asian alone female population | 23 | 0.11% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 2 | 0.01% |
Hispanic, Two or More Races male population | 85 | 0.42% |
Hispanic, Two or More Races female population | 75 | 0.37% |
Hispanic, White alone or in combination male population | 1,745 | 8.54% |
Hispanic, White alone or in combination female population | 1,373 | 6.72% |
Hispanic, Black or African American alone or in combination male population | 109 | 0.53% |
Hispanic, Black or African American alone or in combination female population | 110 | 0.54% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 159 | 0.78% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 120 | 0.59% |
Hispanic, Asian alone or in combination male population | 69 | 0.34% |
Hispanic, Asian alone or in combination female population | 30 | 0.15% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 6 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 5 | 0.02% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.