Frio County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 17,987 | 100.00% |
Total male population | 10,433 | 58.00% |
Total female population | 7,554 | 42.00% |
White alone male population | 9,041 | 50.26% |
White alone female population | 7,041 | 39.14% |
Black or African American alone male population | 688 | 3.82% |
Black or African American alone female population | 236 | 1.31% |
American Indian and Alaska Native alone male population | 140 | 0.78% |
American Indian and Alaska Native alone female population | 85 | 0.47% |
Asian alone male population | 417 | 2.32% |
Asian alone female population | 82 | 0.46% |
Native Hawaiian and Other Pacific Islander alone male population | 4 | 0.02% |
Native Hawaiian and Other Pacific Islander alone female population | 4 | 0.02% |
Two or More Races male population | 143 | 0.80% |
Two or More Races female population | 106 | 0.59% |
White alone or in combination male population | 9,178 | 51.03% |
White alone or in combination female population | 7,141 | 39.70% |
Black or African American alone or in combination male population | 756 | 4.20% |
Black or African American alone or in combination female population | 284 | 1.58% |
American Indian and Alaska Native alone or in combination male population | 206 | 1.15% |
American Indian and Alaska Native alone or in combination female population | 136 | 0.76% |
Asian alone or in combination male population | 428 | 2.38% |
Asian alone or in combination female population | 93 | 0.52% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 9 | 0.05% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 6 | 0.03% |
Not Hispanic male population | 2,450 | 13.62% |
Not Hispanic female population | 1,569 | 8.72% |
Not Hispanic, White alone male population | 1,463 | 8.13% |
Not Hispanic, White alone female population | 1,299 | 7.22% |
Not Hispanic, Black or African American alone male population | 556 | 3.09% |
Not Hispanic, Black or African American alone female population | 136 | 0.76% |
Not Hispanic, American Indian and Alaska Native alone male population | 24 | 0.13% |
Not Hispanic, American Indian and Alaska Native alone female population | 25 | 0.14% |
Not Hispanic, Asian alone male population | 352 | 1.96% |
Not Hispanic, Asian alone female population | 63 | 0.35% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 1 | 0.01% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 3 | 0.02% |
Not Hispanic, Two or More Races male population | 54 | 0.30% |
Not Hispanic, Two or More Races female population | 43 | 0.24% |
Not Hispanic, White alone or in combination male population | 1,515 | 8.42% |
Not Hispanic, White alone or in combination female population | 1,339 | 7.44% |
Not Hispanic, Black or African American alone or in combination male population | 585 | 3.25% |
Not Hispanic, Black or African American alone or in combination female population | 159 | 0.88% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 43 | 0.24% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 41 | 0.23% |
Not Hispanic, Asian alone or in combination male population | 357 | 1.98% |
Not Hispanic, Asian alone or in combination female population | 69 | 0.38% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 4 | 0.02% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 4 | 0.02% |
Hispanic male population | 7,983 | 44.38% |
Hispanic female population | 5,985 | 33.27% |
Hispanic, White alone male population | 7,578 | 42.13% |
Hispanic, White alone female population | 5,742 | 31.92% |
Hispanic, Black or African American alone male population | 132 | 0.73% |
Hispanic, Black or African American alone female population | 100 | 0.56% |
Hispanic, American Indian and Alaska Native alone male population | 116 | 0.64% |
Hispanic, American Indian and Alaska Native alone female population | 60 | 0.33% |
Hispanic, Asian alone male population | 65 | 0.36% |
Hispanic, Asian alone female population | 19 | 0.11% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 3 | 0.02% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 1 | 0.01% |
Hispanic, Two or More Races male population | 89 | 0.49% |
Hispanic, Two or More Races female population | 63 | 0.35% |
Hispanic, White alone or in combination male population | 7,663 | 42.60% |
Hispanic, White alone or in combination female population | 5,802 | 32.26% |
Hispanic, Black or African American alone or in combination male population | 171 | 0.95% |
Hispanic, Black or African American alone or in combination female population | 125 | 0.69% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 163 | 0.91% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 95 | 0.53% |
Hispanic, Asian alone or in combination male population | 71 | 0.39% |
Hispanic, Asian alone or in combination female population | 24 | 0.13% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 5 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 2 | 0.01% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.