Gaines County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 22,523 | 100.00% |
Total male population | 11,516 | 51.13% |
Total female population | 11,007 | 48.87% |
White alone male population | 10,813 | 48.01% |
White alone female population | 10,485 | 46.55% |
Black or African American alone male population | 315 | 1.40% |
Black or African American alone female population | 183 | 0.81% |
American Indian and Alaska Native alone male population | 143 | 0.63% |
American Indian and Alaska Native alone female population | 114 | 0.51% |
Asian alone male population | 96 | 0.43% |
Asian alone female population | 71 | 0.32% |
Native Hawaiian and Other Pacific Islander alone male population | 5 | 0.02% |
Native Hawaiian and Other Pacific Islander alone female population | 2 | 0.01% |
Two or More Races male population | 144 | 0.64% |
Two or More Races female population | 152 | 0.67% |
White alone or in combination male population | 10,948 | 48.61% |
White alone or in combination female population | 10,622 | 47.16% |
Black or African American alone or in combination male population | 370 | 1.64% |
Black or African American alone or in combination female population | 252 | 1.12% |
American Indian and Alaska Native alone or in combination male population | 216 | 0.96% |
American Indian and Alaska Native alone or in combination female population | 179 | 0.79% |
Asian alone or in combination male population | 119 | 0.53% |
Asian alone or in combination female population | 103 | 0.46% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 9 | 0.04% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 7 | 0.03% |
Not Hispanic male population | 6,743 | 29.94% |
Not Hispanic female population | 6,618 | 29.38% |
Not Hispanic, White alone male population | 6,321 | 28.06% |
Not Hispanic, White alone female population | 6,293 | 27.94% |
Not Hispanic, Black or African American alone male population | 225 | 1.00% |
Not Hispanic, Black or African American alone female population | 129 | 0.57% |
Not Hispanic, American Indian and Alaska Native alone male population | 41 | 0.18% |
Not Hispanic, American Indian and Alaska Native alone female population | 34 | 0.15% |
Not Hispanic, Asian alone male population | 77 | 0.34% |
Not Hispanic, Asian alone female population | 62 | 0.28% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Not Hispanic, Two or More Races male population | 79 | 0.35% |
Not Hispanic, Two or More Races female population | 100 | 0.44% |
Not Hispanic, White alone or in combination male population | 6,395 | 28.39% |
Not Hispanic, White alone or in combination female population | 6,384 | 28.34% |
Not Hispanic, Black or African American alone or in combination male population | 257 | 1.14% |
Not Hispanic, Black or African American alone or in combination female population | 178 | 0.79% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 75 | 0.33% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 74 | 0.33% |
Not Hispanic, Asian alone or in combination male population | 93 | 0.41% |
Not Hispanic, Asian alone or in combination female population | 81 | 0.36% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 2 | 0.01% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 3 | 0.01% |
Hispanic male population | 4,773 | 21.19% |
Hispanic female population | 4,389 | 19.49% |
Hispanic, White alone male population | 4,492 | 19.94% |
Hispanic, White alone female population | 4,192 | 18.61% |
Hispanic, Black or African American alone male population | 90 | 0.40% |
Hispanic, Black or African American alone female population | 54 | 0.24% |
Hispanic, American Indian and Alaska Native alone male population | 102 | 0.45% |
Hispanic, American Indian and Alaska Native alone female population | 80 | 0.36% |
Hispanic, Asian alone male population | 19 | 0.08% |
Hispanic, Asian alone female population | 9 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 5 | 0.02% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 2 | 0.01% |
Hispanic, Two or More Races male population | 65 | 0.29% |
Hispanic, Two or More Races female population | 52 | 0.23% |
Hispanic, White alone or in combination male population | 4,553 | 20.21% |
Hispanic, White alone or in combination female population | 4,238 | 18.82% |
Hispanic, Black or African American alone or in combination male population | 113 | 0.50% |
Hispanic, Black or African American alone or in combination female population | 74 | 0.33% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 141 | 0.63% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 105 | 0.47% |
Hispanic, Asian alone or in combination male population | 26 | 0.12% |
Hispanic, Asian alone or in combination female population | 22 | 0.10% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 7 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 4 | 0.02% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.