Galveston County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 361,744 | 100.00% |
Total male population | 178,320 | 49.29% |
Total female population | 183,424 | 50.71% |
White alone male population | 142,592 | 39.42% |
White alone female population | 145,032 | 40.09% |
Black or African American alone male population | 23,417 | 6.47% |
Black or African American alone female population | 25,403 | 7.02% |
American Indian and Alaska Native alone male population | 1,480 | 0.41% |
American Indian and Alaska Native alone female population | 1,478 | 0.41% |
Asian alone male population | 6,405 | 1.77% |
Asian alone female population | 7,138 | 1.97% |
Native Hawaiian and Other Pacific Islander alone male population | 209 | 0.06% |
Native Hawaiian and Other Pacific Islander alone female population | 175 | 0.05% |
Two or More Races male population | 4,217 | 1.17% |
Two or More Races female population | 4,198 | 1.16% |
White alone or in combination male population | 146,512 | 40.50% |
White alone or in combination female population | 148,928 | 41.17% |
Black or African American alone or in combination male population | 25,177 | 6.96% |
Black or African American alone or in combination female population | 27,156 | 7.51% |
American Indian and Alaska Native alone or in combination male population | 2,756 | 0.76% |
American Indian and Alaska Native alone or in combination female population | 2,816 | 0.78% |
Asian alone or in combination male population | 7,940 | 2.19% |
Asian alone or in combination female population | 8,626 | 2.38% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 409 | 0.11% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 395 | 0.11% |
Not Hispanic male population | 129,747 | 35.87% |
Not Hispanic female population | 135,290 | 37.40% |
Not Hispanic, White alone male population | 97,689 | 27.01% |
Not Hispanic, White alone female population | 100,539 | 27.79% |
Not Hispanic, Black or African American alone male population | 22,026 | 6.09% |
Not Hispanic, Black or African American alone female population | 23,988 | 6.63% |
Not Hispanic, American Indian and Alaska Native alone male population | 604 | 0.17% |
Not Hispanic, American Indian and Alaska Native alone female population | 630 | 0.17% |
Not Hispanic, Asian alone male population | 6,118 | 1.69% |
Not Hispanic, Asian alone female population | 6,836 | 1.89% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 112 | 0.03% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 99 | 0.03% |
Not Hispanic, Two or More Races male population | 3,198 | 0.88% |
Not Hispanic, Two or More Races female population | 3,198 | 0.88% |
Not Hispanic, White alone or in combination male population | 100,671 | 27.83% |
Not Hispanic, White alone or in combination female population | 103,517 | 28.62% |
Not Hispanic, Black or African American alone or in combination male population | 23,394 | 6.47% |
Not Hispanic, Black or African American alone or in combination female population | 25,353 | 7.01% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 1,438 | 0.40% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 1,513 | 0.42% |
Not Hispanic, Asian alone or in combination male population | 7,387 | 2.04% |
Not Hispanic, Asian alone or in combination female population | 8,064 | 2.23% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 249 | 0.07% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 263 | 0.07% |
Hispanic male population | 48,573 | 13.43% |
Hispanic female population | 48,134 | 13.31% |
Hispanic, White alone male population | 44,903 | 12.41% |
Hispanic, White alone female population | 44,493 | 12.30% |
Hispanic, Black or African American alone male population | 1,391 | 0.38% |
Hispanic, Black or African American alone female population | 1,415 | 0.39% |
Hispanic, American Indian and Alaska Native alone male population | 876 | 0.24% |
Hispanic, American Indian and Alaska Native alone female population | 848 | 0.23% |
Hispanic, Asian alone male population | 287 | 0.08% |
Hispanic, Asian alone female population | 302 | 0.08% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 97 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 76 | 0.02% |
Hispanic, Two or More Races male population | 1,019 | 0.28% |
Hispanic, Two or More Races female population | 1,000 | 0.28% |
Hispanic, White alone or in combination male population | 45,841 | 12.67% |
Hispanic, White alone or in combination female population | 45,411 | 12.55% |
Hispanic, Black or African American alone or in combination male population | 1,783 | 0.49% |
Hispanic, Black or African American alone or in combination female population | 1,803 | 0.50% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 1,318 | 0.36% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 1,303 | 0.36% |
Hispanic, Asian alone or in combination male population | 553 | 0.15% |
Hispanic, Asian alone or in combination female population | 562 | 0.16% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 160 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 132 | 0.04% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.