Garza County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 4,517 | 100.00% |
Total male population | 2,673 | 59.18% |
Total female population | 1,844 | 40.82% |
White alone male population | 2,346 | 51.94% |
White alone female population | 1,588 | 35.16% |
Black or African American alone male population | 193 | 4.27% |
Black or African American alone female population | 148 | 3.28% |
American Indian and Alaska Native alone male population | 42 | 0.93% |
American Indian and Alaska Native alone female population | 34 | 0.75% |
Asian alone male population | 29 | 0.64% |
Asian alone female population | 20 | 0.44% |
Native Hawaiian and Other Pacific Islander alone male population | 7 | 0.15% |
Native Hawaiian and Other Pacific Islander alone female population | 3 | 0.07% |
Two or More Races male population | 56 | 1.24% |
Two or More Races female population | 51 | 1.13% |
White alone or in combination male population | 2,400 | 53.13% |
White alone or in combination female population | 1,636 | 36.22% |
Black or African American alone or in combination male population | 229 | 5.07% |
Black or African American alone or in combination female population | 184 | 4.07% |
American Indian and Alaska Native alone or in combination male population | 60 | 1.33% |
American Indian and Alaska Native alone or in combination female population | 44 | 0.97% |
Asian alone or in combination male population | 32 | 0.71% |
Asian alone or in combination female population | 28 | 0.62% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 8 | 0.18% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 3 | 0.07% |
Not Hispanic male population | 1,096 | 24.26% |
Not Hispanic female population | 1,007 | 22.29% |
Not Hispanic, White alone male population | 892 | 19.75% |
Not Hispanic, White alone female population | 814 | 18.02% |
Not Hispanic, Black or African American alone male population | 142 | 3.14% |
Not Hispanic, Black or African American alone female population | 117 | 2.59% |
Not Hispanic, American Indian and Alaska Native alone male population | 15 | 0.33% |
Not Hispanic, American Indian and Alaska Native alone female population | 17 | 0.38% |
Not Hispanic, Asian alone male population | 8 | 0.18% |
Not Hispanic, Asian alone female population | 19 | 0.42% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 2 | 0.04% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Not Hispanic, Two or More Races male population | 37 | 0.82% |
Not Hispanic, Two or More Races female population | 40 | 0.89% |
Not Hispanic, White alone or in combination male population | 929 | 20.57% |
Not Hispanic, White alone or in combination female population | 853 | 18.88% |
Not Hispanic, Black or African American alone or in combination male population | 166 | 3.68% |
Not Hispanic, Black or African American alone or in combination female population | 145 | 3.21% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 26 | 0.58% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 25 | 0.55% |
Not Hispanic, Asian alone or in combination male population | 10 | 0.22% |
Not Hispanic, Asian alone or in combination female population | 24 | 0.53% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 2 | 0.04% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 0 | N/A |
Hispanic male population | 1,577 | 34.91% |
Hispanic female population | 837 | 18.53% |
Hispanic, White alone male population | 1,454 | 32.19% |
Hispanic, White alone female population | 774 | 17.14% |
Hispanic, Black or African American alone male population | 51 | 1.13% |
Hispanic, Black or African American alone female population | 31 | 0.69% |
Hispanic, American Indian and Alaska Native alone male population | 27 | 0.60% |
Hispanic, American Indian and Alaska Native alone female population | 17 | 0.38% |
Hispanic, Asian alone male population | 21 | 0.46% |
Hispanic, Asian alone female population | 1 | 0.02% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 5 | 0.11% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 3 | 0.07% |
Hispanic, Two or More Races male population | 19 | 0.42% |
Hispanic, Two or More Races female population | 11 | 0.24% |
Hispanic, White alone or in combination male population | 1,471 | 32.57% |
Hispanic, White alone or in combination female population | 783 | 17.33% |
Hispanic, Black or African American alone or in combination male population | 63 | 1.39% |
Hispanic, Black or African American alone or in combination female population | 39 | 0.86% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 34 | 0.75% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 19 | 0.42% |
Hispanic, Asian alone or in combination male population | 22 | 0.49% |
Hispanic, Asian alone or in combination female population | 4 | 0.09% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 6 | 0.13% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 3 | 0.07% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.