Gillespie County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 27,733 | 100.00% |
Total male population | 13,534 | 48.80% |
Total female population | 14,199 | 51.20% |
White alone male population | 12,916 | 46.57% |
White alone female population | 13,639 | 49.18% |
Black or African American alone male population | 167 | 0.60% |
Black or African American alone female population | 95 | 0.34% |
American Indian and Alaska Native alone male population | 190 | 0.69% |
American Indian and Alaska Native alone female population | 173 | 0.62% |
Asian alone male population | 80 | 0.29% |
Asian alone female population | 107 | 0.39% |
Native Hawaiian and Other Pacific Islander alone male population | 15 | 0.05% |
Native Hawaiian and Other Pacific Islander alone female population | 17 | 0.06% |
Two or More Races male population | 166 | 0.60% |
Two or More Races female population | 168 | 0.61% |
White alone or in combination male population | 13,070 | 47.13% |
White alone or in combination female population | 13,795 | 49.74% |
Black or African American alone or in combination male population | 227 | 0.82% |
Black or African American alone or in combination female population | 163 | 0.59% |
American Indian and Alaska Native alone or in combination male population | 281 | 1.01% |
American Indian and Alaska Native alone or in combination female population | 260 | 0.94% |
Asian alone or in combination male population | 107 | 0.39% |
Asian alone or in combination female population | 132 | 0.48% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 17 | 0.06% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 22 | 0.08% |
Not Hispanic male population | 10,285 | 37.09% |
Not Hispanic female population | 10,982 | 39.60% |
Not Hispanic, White alone male population | 9,907 | 35.72% |
Not Hispanic, White alone female population | 10,634 | 38.34% |
Not Hispanic, Black or African American alone male population | 113 | 0.41% |
Not Hispanic, Black or African American alone female population | 57 | 0.21% |
Not Hispanic, American Indian and Alaska Native alone male population | 62 | 0.22% |
Not Hispanic, American Indian and Alaska Native alone female population | 63 | 0.23% |
Not Hispanic, Asian alone male population | 73 | 0.26% |
Not Hispanic, Asian alone female population | 101 | 0.36% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 11 | 0.04% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 9 | 0.03% |
Not Hispanic, Two or More Races male population | 119 | 0.43% |
Not Hispanic, Two or More Races female population | 118 | 0.43% |
Not Hispanic, White alone or in combination male population | 10,018 | 36.12% |
Not Hispanic, White alone or in combination female population | 10,741 | 38.73% |
Not Hispanic, Black or African American alone or in combination male population | 149 | 0.54% |
Not Hispanic, Black or African American alone or in combination female population | 106 | 0.38% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 130 | 0.47% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 125 | 0.45% |
Not Hispanic, Asian alone or in combination male population | 96 | 0.35% |
Not Hispanic, Asian alone or in combination female population | 119 | 0.43% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 12 | 0.04% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 12 | 0.04% |
Hispanic male population | 3,249 | 11.72% |
Hispanic female population | 3,217 | 11.60% |
Hispanic, White alone male population | 3,009 | 10.85% |
Hispanic, White alone female population | 3,005 | 10.84% |
Hispanic, Black or African American alone male population | 54 | 0.19% |
Hispanic, Black or African American alone female population | 38 | 0.14% |
Hispanic, American Indian and Alaska Native alone male population | 128 | 0.46% |
Hispanic, American Indian and Alaska Native alone female population | 110 | 0.40% |
Hispanic, Asian alone male population | 7 | 0.03% |
Hispanic, Asian alone female population | 6 | 0.02% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 4 | 0.01% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 8 | 0.03% |
Hispanic, Two or More Races male population | 47 | 0.17% |
Hispanic, Two or More Races female population | 50 | 0.18% |
Hispanic, White alone or in combination male population | 3,052 | 11.00% |
Hispanic, White alone or in combination female population | 3,054 | 11.01% |
Hispanic, Black or African American alone or in combination male population | 78 | 0.28% |
Hispanic, Black or African American alone or in combination female population | 57 | 0.21% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 151 | 0.54% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 135 | 0.49% |
Hispanic, Asian alone or in combination male population | 11 | 0.04% |
Hispanic, Asian alone or in combination female population | 13 | 0.05% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 5 | 0.02% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 10 | 0.04% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.