Glasscock County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 1,141 | 100.00% |
Total male population | 624 | 54.69% |
Total female population | 517 | 45.31% |
White alone male population | 585 | 51.27% |
White alone female population | 494 | 43.30% |
Black or African American alone male population | 19 | 1.67% |
Black or African American alone female population | 13 | 1.14% |
American Indian and Alaska Native alone male population | 13 | 1.14% |
American Indian and Alaska Native alone female population | 1 | 0.09% |
Asian alone male population | 2 | 0.18% |
Asian alone female population | 1 | 0.09% |
Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Native Hawaiian and Other Pacific Islander alone female population | 2 | 0.18% |
Two or More Races male population | 5 | 0.44% |
Two or More Races female population | 6 | 0.53% |
White alone or in combination male population | 589 | 51.62% |
White alone or in combination female population | 500 | 43.82% |
Black or African American alone or in combination male population | 21 | 1.84% |
Black or African American alone or in combination female population | 14 | 1.23% |
American Indian and Alaska Native alone or in combination male population | 16 | 1.40% |
American Indian and Alaska Native alone or in combination female population | 4 | 0.35% |
Asian alone or in combination male population | 3 | 0.26% |
Asian alone or in combination female population | 3 | 0.26% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 0 | N/A |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 2 | 0.18% |
Not Hispanic male population | 389 | 34.09% |
Not Hispanic female population | 360 | 31.55% |
Not Hispanic, White alone male population | 360 | 31.55% |
Not Hispanic, White alone female population | 343 | 30.06% |
Not Hispanic, Black or African American alone male population | 19 | 1.67% |
Not Hispanic, Black or African American alone female population | 11 | 0.96% |
Not Hispanic, American Indian and Alaska Native alone male population | 4 | 0.35% |
Not Hispanic, American Indian and Alaska Native alone female population | 0 | N/A |
Not Hispanic, Asian alone male population | 2 | 0.18% |
Not Hispanic, Asian alone female population | 1 | 0.09% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 2 | 0.18% |
Not Hispanic, Two or More Races male population | 4 | 0.35% |
Not Hispanic, Two or More Races female population | 3 | 0.26% |
Not Hispanic, White alone or in combination male population | 364 | 31.90% |
Not Hispanic, White alone or in combination female population | 346 | 30.32% |
Not Hispanic, Black or African American alone or in combination male population | 21 | 1.84% |
Not Hispanic, Black or African American alone or in combination female population | 12 | 1.05% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 6 | 0.53% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 2 | 0.18% |
Not Hispanic, Asian alone or in combination male population | 2 | 0.18% |
Not Hispanic, Asian alone or in combination female population | 1 | 0.09% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 0 | N/A |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 2 | 0.18% |
Hispanic male population | 235 | 20.60% |
Hispanic female population | 157 | 13.76% |
Hispanic, White alone male population | 225 | 19.72% |
Hispanic, White alone female population | 151 | 13.23% |
Hispanic, Black or African American alone male population | 0 | N/A |
Hispanic, Black or African American alone female population | 2 | 0.18% |
Hispanic, American Indian and Alaska Native alone male population | 9 | 0.79% |
Hispanic, American Indian and Alaska Native alone female population | 1 | 0.09% |
Hispanic, Asian alone male population | 0 | N/A |
Hispanic, Asian alone female population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Hispanic, Two or More Races male population | 1 | 0.09% |
Hispanic, Two or More Races female population | 3 | 0.26% |
Hispanic, White alone or in combination male population | 225 | 19.72% |
Hispanic, White alone or in combination female population | 154 | 13.50% |
Hispanic, Black or African American alone or in combination male population | 0 | N/A |
Hispanic, Black or African American alone or in combination female population | 2 | 0.18% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 10 | 0.88% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 2 | 0.18% |
Hispanic, Asian alone or in combination male population | 1 | 0.09% |
Hispanic, Asian alone or in combination female population | 2 | 0.18% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 0 | N/A |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 0 | N/A |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.