Goliad County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 7,144 | 100.00% |
Total male population | 3,592 | 50.28% |
Total female population | 3,552 | 49.72% |
White alone male population | 3,232 | 45.24% |
White alone female population | 3,269 | 45.76% |
Black or African American alone male population | 212 | 2.97% |
Black or African American alone female population | 159 | 2.23% |
American Indian and Alaska Native alone male population | 51 | 0.71% |
American Indian and Alaska Native alone female population | 42 | 0.59% |
Asian alone male population | 20 | 0.28% |
Asian alone female population | 30 | 0.42% |
Native Hawaiian and Other Pacific Islander alone male population | 1 | 0.01% |
Native Hawaiian and Other Pacific Islander alone female population | 1 | 0.01% |
Two or More Races male population | 76 | 1.06% |
Two or More Races female population | 51 | 0.71% |
White alone or in combination male population | 3,301 | 46.21% |
White alone or in combination female population | 3,318 | 46.44% |
Black or African American alone or in combination male population | 245 | 3.43% |
Black or African American alone or in combination female population | 188 | 2.63% |
American Indian and Alaska Native alone or in combination male population | 79 | 1.11% |
American Indian and Alaska Native alone or in combination female population | 61 | 0.85% |
Asian alone or in combination male population | 37 | 0.52% |
Asian alone or in combination female population | 34 | 0.48% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 6 | 0.08% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 2 | 0.03% |
Not Hispanic male population | 2,461 | 34.45% |
Not Hispanic female population | 2,433 | 34.06% |
Not Hispanic, White alone male population | 2,196 | 30.74% |
Not Hispanic, White alone female population | 2,224 | 31.13% |
Not Hispanic, Black or African American alone male population | 167 | 2.34% |
Not Hispanic, Black or African American alone female population | 123 | 1.72% |
Not Hispanic, American Indian and Alaska Native alone male population | 24 | 0.34% |
Not Hispanic, American Indian and Alaska Native alone female population | 21 | 0.29% |
Not Hispanic, Asian alone male population | 17 | 0.24% |
Not Hispanic, Asian alone female population | 22 | 0.31% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 0 | N/A |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Not Hispanic, Two or More Races male population | 57 | 0.80% |
Not Hispanic, Two or More Races female population | 43 | 0.60% |
Not Hispanic, White alone or in combination male population | 2,250 | 31.49% |
Not Hispanic, White alone or in combination female population | 2,265 | 31.70% |
Not Hispanic, Black or African American alone or in combination male population | 194 | 2.72% |
Not Hispanic, Black or African American alone or in combination female population | 148 | 2.07% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 43 | 0.60% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 36 | 0.50% |
Not Hispanic, Asian alone or in combination male population | 29 | 0.41% |
Not Hispanic, Asian alone or in combination female population | 26 | 0.36% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 2 | 0.03% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 1 | 0.01% |
Hispanic male population | 1,131 | 15.83% |
Hispanic female population | 1,119 | 15.66% |
Hispanic, White alone male population | 1,036 | 14.50% |
Hispanic, White alone female population | 1,045 | 14.63% |
Hispanic, Black or African American alone male population | 45 | 0.63% |
Hispanic, Black or African American alone female population | 36 | 0.50% |
Hispanic, American Indian and Alaska Native alone male population | 27 | 0.38% |
Hispanic, American Indian and Alaska Native alone female population | 21 | 0.29% |
Hispanic, Asian alone male population | 3 | 0.04% |
Hispanic, Asian alone female population | 8 | 0.11% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 1 | 0.01% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 1 | 0.01% |
Hispanic, Two or More Races male population | 19 | 0.27% |
Hispanic, Two or More Races female population | 8 | 0.11% |
Hispanic, White alone or in combination male population | 1,051 | 14.71% |
Hispanic, White alone or in combination female population | 1,053 | 14.74% |
Hispanic, Black or African American alone or in combination male population | 51 | 0.71% |
Hispanic, Black or African American alone or in combination female population | 40 | 0.56% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 36 | 0.50% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 25 | 0.35% |
Hispanic, Asian alone or in combination male population | 8 | 0.11% |
Hispanic, Asian alone or in combination female population | 8 | 0.11% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 4 | 0.06% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 1 | 0.01% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.