Gonzales County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 19,930 | 100.00% |
Total male population | 10,012 | 50.24% |
Total female population | 9,918 | 49.76% |
White alone male population | 8,841 | 44.36% |
White alone female population | 8,815 | 44.23% |
Black or African American alone male population | 754 | 3.78% |
Black or African American alone female population | 689 | 3.46% |
American Indian and Alaska Native alone male population | 195 | 0.98% |
American Indian and Alaska Native alone female population | 167 | 0.84% |
Asian alone male population | 59 | 0.30% |
Asian alone female population | 83 | 0.42% |
Native Hawaiian and Other Pacific Islander alone male population | 25 | 0.13% |
Native Hawaiian and Other Pacific Islander alone female population | 20 | 0.10% |
Two or More Races male population | 138 | 0.69% |
Two or More Races female population | 144 | 0.72% |
White alone or in combination male population | 8,972 | 45.02% |
White alone or in combination female population | 8,953 | 44.92% |
Black or African American alone or in combination male population | 831 | 4.17% |
Black or African American alone or in combination female population | 759 | 3.81% |
American Indian and Alaska Native alone or in combination male population | 241 | 1.21% |
American Indian and Alaska Native alone or in combination female population | 223 | 1.12% |
Asian alone or in combination male population | 79 | 0.40% |
Asian alone or in combination female population | 102 | 0.51% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 27 | 0.14% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 27 | 0.14% |
Not Hispanic male population | 4,781 | 23.99% |
Not Hispanic female population | 4,952 | 24.85% |
Not Hispanic, White alone male population | 3,985 | 19.99% |
Not Hispanic, White alone female population | 4,202 | 21.08% |
Not Hispanic, Black or African American alone male population | 609 | 3.06% |
Not Hispanic, Black or African American alone female population | 532 | 2.67% |
Not Hispanic, American Indian and Alaska Native alone male population | 39 | 0.20% |
Not Hispanic, American Indian and Alaska Native alone female population | 39 | 0.20% |
Not Hispanic, Asian alone male population | 42 | 0.21% |
Not Hispanic, Asian alone female population | 74 | 0.37% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 9 | 0.05% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 11 | 0.06% |
Not Hispanic, Two or More Races male population | 97 | 0.49% |
Not Hispanic, Two or More Races female population | 94 | 0.47% |
Not Hispanic, White alone or in combination male population | 4,079 | 20.47% |
Not Hispanic, White alone or in combination female population | 4,294 | 21.55% |
Not Hispanic, Black or African American alone or in combination male population | 662 | 3.32% |
Not Hispanic, Black or African American alone or in combination female population | 577 | 2.90% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 72 | 0.36% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 75 | 0.38% |
Not Hispanic, Asian alone or in combination male population | 56 | 0.28% |
Not Hispanic, Asian alone or in combination female population | 86 | 0.43% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 9 | 0.05% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 15 | 0.08% |
Hispanic male population | 5,231 | 26.25% |
Hispanic female population | 4,966 | 24.92% |
Hispanic, White alone male population | 4,856 | 24.37% |
Hispanic, White alone female population | 4,613 | 23.15% |
Hispanic, Black or African American alone male population | 145 | 0.73% |
Hispanic, Black or African American alone female population | 157 | 0.79% |
Hispanic, American Indian and Alaska Native alone male population | 156 | 0.78% |
Hispanic, American Indian and Alaska Native alone female population | 128 | 0.64% |
Hispanic, Asian alone male population | 17 | 0.09% |
Hispanic, Asian alone female population | 9 | 0.05% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 16 | 0.08% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 9 | 0.05% |
Hispanic, Two or More Races male population | 41 | 0.21% |
Hispanic, Two or More Races female population | 50 | 0.25% |
Hispanic, White alone or in combination male population | 4,893 | 24.55% |
Hispanic, White alone or in combination female population | 4,659 | 23.38% |
Hispanic, Black or African American alone or in combination male population | 169 | 0.85% |
Hispanic, Black or African American alone or in combination female population | 182 | 0.91% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 169 | 0.85% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 148 | 0.74% |
Hispanic, Asian alone or in combination male population | 23 | 0.12% |
Hispanic, Asian alone or in combination female population | 16 | 0.08% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 18 | 0.09% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 12 | 0.06% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.