Gray County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 20,916 | 100.00% |
Total male population | 11,229 | 53.69% |
Total female population | 9,687 | 46.31% |
White alone male population | 9,828 | 46.99% |
White alone female population | 8,886 | 42.48% |
Black or African American alone male population | 844 | 4.04% |
Black or African American alone female population | 264 | 1.26% |
American Indian and Alaska Native alone male population | 183 | 0.87% |
American Indian and Alaska Native alone female population | 198 | 0.95% |
Asian alone male population | 76 | 0.36% |
Asian alone female population | 83 | 0.40% |
Native Hawaiian and Other Pacific Islander alone male population | 2 | 0.01% |
Native Hawaiian and Other Pacific Islander alone female population | 5 | 0.02% |
Two or More Races male population | 296 | 1.42% |
Two or More Races female population | 251 | 1.20% |
White alone or in combination male population | 10,101 | 48.29% |
White alone or in combination female population | 9,116 | 43.58% |
Black or African American alone or in combination male population | 987 | 4.72% |
Black or African American alone or in combination female population | 384 | 1.84% |
American Indian and Alaska Native alone or in combination male population | 294 | 1.41% |
American Indian and Alaska Native alone or in combination female population | 304 | 1.45% |
Asian alone or in combination male population | 130 | 0.62% |
Asian alone or in combination female population | 126 | 0.60% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 13 | 0.06% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 10 | 0.05% |
Not Hispanic male population | 7,554 | 36.12% |
Not Hispanic female population | 6,615 | 31.63% |
Not Hispanic, White alone male population | 6,407 | 30.63% |
Not Hispanic, White alone female population | 6,058 | 28.96% |
Not Hispanic, Black or African American alone male population | 773 | 3.70% |
Not Hispanic, Black or African American alone female population | 208 | 0.99% |
Not Hispanic, American Indian and Alaska Native alone male population | 95 | 0.45% |
Not Hispanic, American Indian and Alaska Native alone female population | 77 | 0.37% |
Not Hispanic, Asian alone male population | 63 | 0.30% |
Not Hispanic, Asian alone female population | 64 | 0.31% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 1 | 0.00% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 0 | N/A |
Not Hispanic, Two or More Races male population | 215 | 1.03% |
Not Hispanic, Two or More Races female population | 208 | 0.99% |
Not Hispanic, White alone or in combination male population | 6,605 | 31.58% |
Not Hispanic, White alone or in combination female population | 6,250 | 29.88% |
Not Hispanic, Black or African American alone or in combination male population | 881 | 4.21% |
Not Hispanic, Black or African American alone or in combination female population | 305 | 1.46% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 170 | 0.81% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 168 | 0.80% |
Not Hispanic, Asian alone or in combination male population | 104 | 0.50% |
Not Hispanic, Asian alone or in combination female population | 96 | 0.46% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 9 | 0.04% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 5 | 0.02% |
Hispanic male population | 3,675 | 17.57% |
Hispanic female population | 3,072 | 14.69% |
Hispanic, White alone male population | 3,421 | 16.36% |
Hispanic, White alone female population | 2,828 | 13.52% |
Hispanic, Black or African American alone male population | 71 | 0.34% |
Hispanic, Black or African American alone female population | 56 | 0.27% |
Hispanic, American Indian and Alaska Native alone male population | 88 | 0.42% |
Hispanic, American Indian and Alaska Native alone female population | 121 | 0.58% |
Hispanic, Asian alone male population | 13 | 0.06% |
Hispanic, Asian alone female population | 19 | 0.09% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 1 | 0.00% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 5 | 0.02% |
Hispanic, Two or More Races male population | 81 | 0.39% |
Hispanic, Two or More Races female population | 43 | 0.21% |
Hispanic, White alone or in combination male population | 3,496 | 16.71% |
Hispanic, White alone or in combination female population | 2,866 | 13.70% |
Hispanic, Black or African American alone or in combination male population | 106 | 0.51% |
Hispanic, Black or African American alone or in combination female population | 79 | 0.38% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 124 | 0.59% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 136 | 0.65% |
Hispanic, Asian alone or in combination male population | 26 | 0.12% |
Hispanic, Asian alone or in combination female population | 30 | 0.14% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 4 | 0.02% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 5 | 0.02% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.