Grayson County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 146,907 | 100.00% |
Total male population | 72,044 | 49.04% |
Total female population | 74,863 | 50.96% |
White alone male population | 62,581 | 42.60% |
White alone female population | 65,231 | 44.40% |
Black or African American alone male population | 4,615 | 3.14% |
Black or African American alone female population | 4,622 | 3.15% |
American Indian and Alaska Native alone male population | 1,368 | 0.93% |
American Indian and Alaska Native alone female population | 1,401 | 0.95% |
Asian alone male population | 1,083 | 0.74% |
Asian alone female population | 1,251 | 0.85% |
Native Hawaiian and Other Pacific Islander alone male population | 65 | 0.04% |
Native Hawaiian and Other Pacific Islander alone female population | 78 | 0.05% |
Two or More Races male population | 2,332 | 1.59% |
Two or More Races female population | 2,280 | 1.55% |
White alone or in combination male population | 64,774 | 44.09% |
White alone or in combination female population | 67,384 | 45.87% |
Black or African American alone or in combination male population | 5,748 | 3.91% |
Black or African American alone or in combination female population | 5,706 | 3.88% |
American Indian and Alaska Native alone or in combination male population | 2,181 | 1.48% |
American Indian and Alaska Native alone or in combination female population | 2,234 | 1.52% |
Asian alone or in combination male population | 1,583 | 1.08% |
Asian alone or in combination female population | 1,711 | 1.16% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 142 | 0.10% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 164 | 0.11% |
Not Hispanic male population | 59,510 | 40.51% |
Not Hispanic female population | 62,829 | 42.77% |
Not Hispanic, White alone male population | 51,294 | 34.92% |
Not Hispanic, White alone female population | 54,289 | 36.95% |
Not Hispanic, Black or African American alone male population | 4,287 | 2.92% |
Not Hispanic, Black or African American alone female population | 4,325 | 2.94% |
Not Hispanic, American Indian and Alaska Native alone male population | 916 | 0.62% |
Not Hispanic, American Indian and Alaska Native alone female population | 1,023 | 0.70% |
Not Hispanic, Asian alone male population | 1,025 | 0.70% |
Not Hispanic, Asian alone female population | 1,193 | 0.81% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 43 | 0.03% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 50 | 0.03% |
Not Hispanic, Two or More Races male population | 1,945 | 1.32% |
Not Hispanic, Two or More Races female population | 1,949 | 1.33% |
Not Hispanic, White alone or in combination male population | 53,120 | 36.16% |
Not Hispanic, White alone or in combination female population | 56,127 | 38.21% |
Not Hispanic, Black or African American alone or in combination male population | 5,268 | 3.59% |
Not Hispanic, Black or African American alone or in combination female population | 5,276 | 3.59% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 1,535 | 1.04% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 1,693 | 1.15% |
Not Hispanic, Asian alone or in combination male population | 1,474 | 1.00% |
Not Hispanic, Asian alone or in combination female population | 1,608 | 1.09% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 104 | 0.07% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 125 | 0.09% |
Hispanic male population | 12,534 | 8.53% |
Hispanic female population | 12,034 | 8.19% |
Hispanic, White alone male population | 11,287 | 7.68% |
Hispanic, White alone female population | 10,942 | 7.45% |
Hispanic, Black or African American alone male population | 328 | 0.22% |
Hispanic, Black or African American alone female population | 297 | 0.20% |
Hispanic, American Indian and Alaska Native alone male population | 452 | 0.31% |
Hispanic, American Indian and Alaska Native alone female population | 378 | 0.26% |
Hispanic, Asian alone male population | 58 | 0.04% |
Hispanic, Asian alone female population | 58 | 0.04% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 22 | 0.01% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 28 | 0.02% |
Hispanic, Two or More Races male population | 387 | 0.26% |
Hispanic, Two or More Races female population | 331 | 0.23% |
Hispanic, White alone or in combination male population | 11,654 | 7.93% |
Hispanic, White alone or in combination female population | 11,257 | 7.66% |
Hispanic, Black or African American alone or in combination male population | 480 | 0.33% |
Hispanic, Black or African American alone or in combination female population | 430 | 0.29% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 646 | 0.44% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 541 | 0.37% |
Hispanic, Asian alone or in combination male population | 109 | 0.07% |
Hispanic, Asian alone or in combination female population | 103 | 0.07% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 38 | 0.03% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 39 | 0.03% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.