Gregg County Resident Population Estimates by Age, Sex, Race, and Hispanic Origin for July 1, 2023 | ||
---|---|---|
Age Group (Total) | U.S. Census Bureau Estimate | Percent of the Total Population of this Age Group |
Total population in this age group | 126,243 | 100.00% |
Total male population | 61,651 | 48.84% |
Total female population | 64,592 | 51.16% |
White alone male population | 45,945 | 36.39% |
White alone female population | 47,326 | 37.49% |
Black or African American alone male population | 12,531 | 9.93% |
Black or African American alone female population | 14,054 | 11.13% |
American Indian and Alaska Native alone male population | 653 | 0.52% |
American Indian and Alaska Native alone female population | 617 | 0.49% |
Asian alone male population | 873 | 0.69% |
Asian alone female population | 978 | 0.77% |
Native Hawaiian and Other Pacific Islander alone male population | 95 | 0.08% |
Native Hawaiian and Other Pacific Islander alone female population | 58 | 0.05% |
Two or More Races male population | 1,554 | 1.23% |
Two or More Races female population | 1,559 | 1.23% |
White alone or in combination male population | 47,367 | 37.52% |
White alone or in combination female population | 48,757 | 38.62% |
Black or African American alone or in combination male population | 13,454 | 10.66% |
Black or African American alone or in combination female population | 14,976 | 11.86% |
American Indian and Alaska Native alone or in combination male population | 1,060 | 0.84% |
American Indian and Alaska Native alone or in combination female population | 1,033 | 0.82% |
Asian alone or in combination male population | 1,210 | 0.96% |
Asian alone or in combination female population | 1,305 | 1.03% |
Native Hawaiian and Other Pacific Islander alone or in combination male population | 170 | 0.13% |
Native Hawaiian and Other Pacific Islander alone or in combination female population | 146 | 0.12% |
Not Hispanic male population | 48,058 | 38.07% |
Not Hispanic female population | 52,345 | 41.46% |
Not Hispanic, White alone male population | 33,625 | 26.64% |
Not Hispanic, White alone female population | 36,211 | 28.68% |
Not Hispanic, Black or African American alone male population | 12,083 | 9.57% |
Not Hispanic, Black or African American alone female population | 13,622 | 10.79% |
Not Hispanic, American Indian and Alaska Native alone male population | 239 | 0.19% |
Not Hispanic, American Indian and Alaska Native alone female population | 267 | 0.21% |
Not Hispanic, Asian alone male population | 798 | 0.63% |
Not Hispanic, Asian alone female population | 913 | 0.72% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 35 | 0.03% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 26 | 0.02% |
Not Hispanic, Two or More Races male population | 1,278 | 1.01% |
Not Hispanic, Two or More Races female population | 1,306 | 1.03% |
Not Hispanic, White alone or in combination male population | 34,793 | 27.56% |
Not Hispanic, White alone or in combination female population | 37,412 | 29.63% |
Not Hispanic, Black or African American alone or in combination male population | 12,866 | 10.19% |
Not Hispanic, Black or African American alone or in combination female population | 14,413 | 11.42% |
Not Hispanic, American Indian and Alaska Native alone or in combination male population | 536 | 0.42% |
Not Hispanic, American Indian and Alaska Native alone or in combination female population | 579 | 0.46% |
Not Hispanic, Asian alone or in combination male population | 1,097 | 0.87% |
Not Hispanic, Asian alone or in combination female population | 1,198 | 0.95% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 94 | 0.07% |
Not Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 101 | 0.08% |
Hispanic male population | 13,593 | 10.77% |
Hispanic female population | 12,247 | 9.70% |
Hispanic, White alone male population | 12,320 | 9.76% |
Hispanic, White alone female population | 11,115 | 8.80% |
Hispanic, Black or African American alone male population | 448 | 0.35% |
Hispanic, Black or African American alone female population | 432 | 0.34% |
Hispanic, American Indian and Alaska Native alone male population | 414 | 0.33% |
Hispanic, American Indian and Alaska Native alone female population | 350 | 0.28% |
Hispanic, Asian alone male population | 75 | 0.06% |
Hispanic, Asian alone female population | 65 | 0.05% |
Hispanic, Native Hawaiian and Other Pacific Islander alone male population | 60 | 0.05% |
Hispanic, Native Hawaiian and Other Pacific Islander alone female population | 32 | 0.03% |
Hispanic, Two or More Races male population | 276 | 0.22% |
Hispanic, Two or More Races female population | 253 | 0.20% |
Hispanic, White alone or in combination male population | 12,574 | 9.96% |
Hispanic, White alone or in combination female population | 11,345 | 8.99% |
Hispanic, Black or African American alone or in combination male population | 588 | 0.47% |
Hispanic, Black or African American alone or in combination female population | 563 | 0.45% |
Hispanic, American Indian and Alaska Native alone or in combination male population | 524 | 0.42% |
Hispanic, American Indian and Alaska Native alone or in combination female population | 454 | 0.36% |
Hispanic, Asian alone or in combination male population | 113 | 0.09% |
Hispanic, Asian alone or in combination female population | 107 | 0.08% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination male population | 76 | 0.06% |
Hispanic, Native Hawaiian and Other Pacific Islander alone or in combination female population | 45 | 0.04% |
See the county's Age Groups Chart. Use the dropdown list on that webpage to select ethnicity of the population shown. Selection by race is not available.